Daniel Loeb - Third Point
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    33
Portfolio value:    $2,082,795,760
Holdings Activity Buys Sells    History
Holding/activity history for  Suncor Energy Inc. (SU)
← All SU superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2022   Q2 0 0.00 Sell 100.00% 1.53 $28.65–42.72 · VW $34.56i SEC
2022   Q1 3,500,000 1.53 Buy 1.53 $29.19–42.02 · VW $37.20i $114,120,000 SEC
2021   Q4 0 0.00 Sell 100.00% 0.81 $22.22–30.59 · VW $27.78i SEC
2021   Q3 7,000,000 0.81 $20.75 $145,220,000 SEC
2021   Q2 7,000,000 1.01 Add 16.67% 0.14 $17.10–25.73 · VW $20.49i $167,537,000 SEC
2021   Q1 6,000,000 0.87 Buy 0.87 $19.65–24.34 · VW $22.36i $125,404,000 SEC
Price snapshot:
Current price$61.27
52-week low$37.23
52-week high$69.83