Daniel Loeb - Third Point
Holding/activity history for Sony Group Corp. (SONY)
← All SONY superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2020 Q2 | 0 | 0.00 | Sell 100.00% | 0.64 | $12.27–15.75 · VW $14.54i | SEC | |
| 2020 Q1 | 3,375,000 | 0.64 | Reduce 55.00% | 0.64 | $10.19–14.77 · VW $12.60i | $39,946,000 | SEC |
| 2019 Q4 | 7,500,000 | 1.17 | $13.60 | $102,000,000 | SEC | ||
| 2019 Q3 | 7,500,000 | 1.06 | $11.83 | $88,695,000 | SEC | ||
| 2019 Q2 | 7,500,000 | 0.93 | $10.48 | $78,585,000 | SEC | ||
| 2019 Q1 | 7,500,000 | 0.75 | Buy | 0.75 | $8.38–10.18 · VW $9.55i | $63,360,000 | SEC |
Price snapshot:
Current price$20.68
52-week low$19.32
52-week high$30.34