Daniel Loeb - Third Point
Holding/activity history for Ferrari N.V. (RACE)
← All RACE superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2021 Q2 | 0 | 0.00 | Sell 100.00% | 1.43 | $195.34–221.46 · VW $210.28i | SEC | |
| 2021 Q1 | 985,000 | 1.43 | Reduce 9.22% | 0.18 | $183.82–232.31 · VW $205.59i | $206,141,000 | SEC |
| 2020 Q4 | 1,085,000 | 1.98 | $229.52 | $249,029,000 | SEC | ||
| 2020 Q3 | 1,085,000 | 2.02 | $184.09 | $199,738,000 | SEC | ||
| 2020 Q2 | 1,085,000 | 2.55 | $171.01 | $185,546,000 | SEC | ||
| 2020 Q1 | 1,085,000 | 2.64 | Add 623.33% | 2.28 | $127.73–180.95 · VW $156.99i | $165,538,000 | SEC |
| 2019 Q4 | 150,000 | 0.29 | Buy | 0.29 | $145.44–172.89 · VW $162.35i | $24,831,000 | SEC |
Price snapshot:
Current price$372.98
52-week low$308.94
52-week high$513.18