Daniel Loeb - Third Point
Holding/activity history for Nomad Foods Ltd. (NOMD)
← All NOMD superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2017 Q2 | 0 | 0.00 | Sell 100.00% | 0.79 | $10.77–14.72 · VW $12.97i | SEC | |
| 2017 Q1 | 7,000,000 | 0.79 | Reduce 41.42% | 0.46 | $9.61–12.00 · VW $10.83i | $80,150,000 | SEC |
| 2016 Q4 | 11,950,000 | 1.12 | Reduce 5.53% | 0.07 | $9.00–12.97 · VW $10.44i | $114,362,000 | SEC |
| 2016 Q3 | 12,650,000 | 1.30 | $11.82 | $149,523,000 | SEC | ||
| 2016 Q2 | 12,650,000 | 0.98 | Add 8.26% | 0.07 | $7.85–10.43 · VW $8.82i | $100,947,000 | SEC |
| 2016 Q1 | 11,685,000 | 0.99 | Buy | 0.99 | $6.40–13.40 · VW $8.60i | $105,282,000 | SEC |
Price snapshot:
Current price$11.48
52-week low$8.99
52-week high$17.33