Daniel Loeb - Third Point
Holding/activity history for The Mosaic Co. (MOS)
← All MOS superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2022 Q2 | 0 | 0.00 | Sell 100.00% | 1.14 | $45.13–79.28 · VW $57.21i | SEC | |
| 2022 Q1 | 1,280,000 | 1.14 | Buy | 1.14 | $37.08–71.50 · VW $58.36i | $85,120,000 | SEC |
| 2011 Q4 | 0 | 0.00 | Sell 100.00% | 2.44 | $44.86–62.65 · VW $52.65i | SEC | |
| 2011 Q3 | 900,000 | 2.44 | Reduce 62.50% | 5.36 | $48.49–74.31 · VW $57.26i | $44,073,000 | SEC |
| 2011 Q2 | 2,400,000 | 8.58 | Buy | 8.58 | $58.84–83.41 · VW $69.99i | $162,552,000 | SEC |
Price snapshot:
Current price$22.31
52-week low$19.80
52-week high$36.26