Daniel Loeb - Third Point
Holding/activity history for Flutter Entertainment plc (FLUT)
← All FLUT superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2025 Q4 | 0 | 0.00 | Sell 100.00% | 3.18 | $189.33–261.22 · VW $223.89i | SEC | |
| 2025 Q3 | 1,120,000 | 3.18 | Add 4.67% | 0.14 | $251.32–313.68 · VW $288.60i | $284,480,000 | SEC |
| 2025 Q2 | 1,070,000 | 4.06 | Add 10.31% | 0.38 | $196.88–286.34 · VW $252.19i | $305,763,200 | SEC |
| 2025 Q1 | 970,000 | 3.34 | Add 11.49% | 0.34 | $214.09–299.73 · VW $254.58i | $214,903,500 | SEC |
| 2024 Q4 | 870,000 | 3.06 | Add 70.59% | 1.27 | $217.70–284.79 · VW $252.09i | $224,851,500 | SEC |
| 2024 Q3 | 510,000 | 1.64 | Buy | 1.64 | $175.59–252.84 · VW $215.28i | $121,012,800 | SEC |
Price snapshot:
Current price$112.40
52-week low$91.52
52-week high$313.68