Daniel Loeb - Third Point
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    33
Portfolio value:    $2,082,795,760
Holdings Activity Buys Sells    History
Holding/activity history for  Expedia Group, Inc. (EXPE)
← All EXPE superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2022   Q1 0 0.00 Sell 100.00% 1.70 $151.93–217.72 · VW $187.95i SEC
2021   Q4 1,307,359 1.70 Buy 1.70 $150.84–191.85 · VW $169.75i $236,266,000 SEC
2021   Q1 0 0.00 Sell 100.00% 1.26 $118.30–187.93 · VW $152.51i SEC
2020   Q4 1,200,000 1.26 Reduce 26.15% 0.39 $87.90–134.09 · VW $114.55i $158,880,000 SEC
2020   Q3 1,625,000 1.51 Buy 1.51 $76.75–104.05 · VW $89.53i $148,996,000 SEC
2012   Q1 0 0.00 Sell 100.00% 1.38 $28.02–35.57 · VW $32.67i SEC
2011   Q4 1,000,000 1.38 Reduce 29.82% 1.21 $27.28–59.08 · VW $48.30i $29,020,000 SEC
2011   Q3 1,425,000 4.07 Add 56.16% 1.46 $51.48–65.78 · VW $58.52i $73,388,000 SEC
2011   Q2 912,500 2.79 Buy 2.79 $44.00–58.28 · VW $52.15i $52,907,000 SEC
Price snapshot:
Current price$265.63
52-week low$172.69
52-week high$302.50