Daniel Loeb - Third Point
Holding/activity history for The Estée Lauder Companies Inc. (EL)
← All EL superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2021 Q4 | 0 | 0.00 | Sell 100.00% | 1.68 | $301.67–372.36 · VW $336.25i | SEC | |
| 2021 Q3 | 1,000,000 | 1.68 | Reduce 8.68% | 0.18 | $299.76–347.82 · VW $324.99i | $299,930,000 | SEC |
| 2021 Q2 | 1,095,000 | 2.10 | Add 13.47% | 0.25 | $286.58–318.79 · VW $305.46i | $348,298,000 | SEC |
| 2021 Q1 | 965,000 | 1.95 | Add 382.50% | 1.55 | $231.97–298.31 · VW $271.86i | $280,670,000 | SEC |
| 2020 Q4 | 200,000 | 0.42 | Buy | 0.42 | $215.79–267.20 · VW $242.68i | $53,238,000 | SEC |
Price snapshot:
Current price$81.15
52-week low$65.96
52-week high$120.79