Daniel Loeb - Third Point
Holding/activity history for The Cigna Group (CI)
← All CI superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2019 Q1 | 0 | 0.00 | Sell 100.00% | 1.82 | $141.95–180.34 · VW $156.77i | SEC | |
| 2018 Q4 | 575,000 | 1.82 | Buy | 1.82 | $173.24–226.61 · VW $191.43i | $109,204,000 | SEC |
| 2012 Q4 | 0 | 0.00 | Sell 100.00% | 0.86 | $51.34–62.22 · VW $57.34i | SEC | |
| 2012 Q3 | 794,000 | 0.86 | Reduce 53.29% | 1.38 | $45.16–53.75 · VW $50.39i | $37,453,000 | SEC |
| 2012 Q2 | 1,700,000 | 2.58 | Buy | 2.58 | $39.01–46.42 · VW $43.73i | $74,800,000 | SEC |
Price snapshot:
Current price$304.50
52-week low$235.50
52-week high$310.19