Daniel Loeb - Third Point
Holding/activity history for Casey's General Stores, Inc. (CASY)
← All CASY superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 0 | 0.00 | Sell 100.00% | 3.46 | $551.41–728.54 · VW $669.27i | SEC | |
| 2025 Q4 | 455,000 | 3.46 | Reduce 9.00% | 0.28 | $497.38–575.98 · VW $542.02i | $251,483,050 | SEC |
| 2025 Q3 | 500,000 | 3.16 | Add 38.89% | 0.88 | $490.00–571.57 · VW $542.30i | $282,660,000 | SEC |
| 2025 Q2 | 360,000 | 2.44 | Add 20.00% | 0.41 | $397.80–514.32 · VW $474.13i | $183,697,200 | SEC |
| 2025 Q1 | 300,000 | 2.02 | Buy | 2.02 | $372.09–445.17 · VW $417.10i | $130,212,000 | SEC |
Price snapshot:
Current price$859.10
52-week low$488.67
52-week high$927.85