Daniel Loeb - Third Point
Holding/activity history for Bank of America Corp. (BAC)
← All BAC superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2017 Q4 | 0 | 0.00 | Sell 100.00% | 2.91 | $25.81–32.45 · VW $30.09i | SEC | |
| 2017 Q3 | 12,250,000 | 2.91 | Reduce 18.33% | 0.59 | $22.75–27.98 · VW $26.04i | $310,415,000 | SEC |
| 2017 Q2 | 15,000,000 | 3.23 | Add 11.11% | 0.32 | $22.07–25.11 · VW $23.77i | $363,900,000 | SEC |
| 2017 Q1 | 13,500,000 | 3.14 | Reduce 22.86% | 0.87 | $22.16–25.80 · VW $23.77i | $318,465,000 | SEC |
| 2016 Q4 | 17,500,000 | 3.80 | Buy | 3.80 | $16.28–23.55 · VW $20.82i | $386,750,000 | SEC |
| 2011 Q1 | 0 | 0.00 | Sell 100.00% | 0.66 | $12.15–14.95 · VW $13.13i | SEC | |
| 2010 Q4 | 2,000,000 | 0.66 | Buy | 0.66 | $10.91–15.31 · VW $13.32i | $8,400,000 | SEC |
| 2009 Q4 | 0 | 0.00 | Sell 100.00% | 5.87 | $14.12–17.19 · VW $15.50i | SEC | |
| 2009 Q3 | 3,000,000 | 5.87 | Reduce 54.89% | 6.23 | $14.50–19.10 · VW $16.06i | $50,760,000 | SEC |
| 2009 Q2 | 6,650,000 | 11.35 | Buy | 11.35 | $8.55–15.07 · VW $12.80i | $87,780,000 | SEC |
Price snapshot:
Current price$59.50
52-week low$43.80
52-week high$60.83