Real Time Insider Transaction Data

Selection Criteria
Timeframe :
Minimum transaction amount: $
Symbol watch list: (max. 15)
TotalTransactionsAmount
Buys57$18,770,909
Sells754$1,241,662,981
Filter
1,493 transactions match — Week
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
VIRC VIRTUE DOUGLAS A Director, Executive Vice President Jul 08 '26 Buy 6.00 8,083 48,474 888,663 Jul 09 04:36 PM
WEC Cunningham Danny L Director Jul 08 '26 Grant 117.00 321 37,500 23,690 Jul 09 04:33 PM
WEC STANEK MARY ELLEN Director Jul 08 '26 Grant 117.00 310 36,250 54,299 Jul 09 04:33 PM
WEC Lane Thomas K Director Jul 08 '26 Grant 117.00 267 31,250 18,149 Jul 09 04:33 PM
ATI Fields Kimberly A Director, Chair, President and CEO Jul 07 '26 Sale 187.50 400 75,000 157,321 Jul 09 04:33 PM
ATI Fields Kimberly A Director, Chair, President and CEO Jul 07 '26 Sale 185.10 388 71,819 157,921 Jul 09 04:33 PM
ATI Fields Kimberly A Director, Chair, President and CEO Jul 07 '26 Sale 184.34 4,878 899,211 158,309 Jul 09 04:33 PM
ATI Fields Kimberly A Director, Chair, President and CEO Jul 07 '26 Sale 183.50 15,908 2,919,118 163,187 Jul 09 04:33 PM
ATI Fields Kimberly A Director, Chair, President and CEO Jul 07 '26 Sale 182.66 11,826 2,160,137 179,095 Jul 09 04:33 PM
ATI Fields Kimberly A Director, Chair, President and CEO Jul 07 '26 Sale 181.36 2,200 398,992 190,921 Jul 09 04:33 PM
ATI Fields Kimberly A Director, Chair, President and CEO Jul 07 '26 Sale 180.85 200 36,170 193,121 Jul 09 04:33 PM
ATI Fields Kimberly A Director, Chair, President and CEO Jul 07 '26 Sale 179.25 2,000 358,500 195,321 Jul 09 04:33 PM
IRWD Silver Ronald PFO & PAO Jul 07 '26 Sale 4.52 127,890 578,063 313,680 Jul 09 04:32 PM
MGNI Buonasera David CHIEF TECHNOLOGY OFFICER Jul 07 '26 Sale 21.00 1,224 25,704 268,485 Jul 09 04:32 PM
RIOT Werner Ryan D. SVP, CAO Jul 07 '26 Sale 21.93 7,596 166,580 895,726 Jul 09 04:30 PM
RIOT Werner Ryan D. SVP, CAO Jul 07 '26 Sale 21.22 10,232 217,123 903,322 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Option Exercise 0.00 9,500 0 39,718 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Sale 560.79 320 179,454 40,513 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Sale 558.78 220 122,933 40,833 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Sale 557.82 702 391,591 41,053 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Sale 556.64 379 210,967 41,755 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Sale 555.75 291 161,724 42,134 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Sale 554.45 1,118 619,880 42,425 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Sale 553.42 1,710 946,350 43,543 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Sale 552.51 1,490 823,241 45,253 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Sale 551.56 925 510,190 46,743 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Sale 550.45 785 432,101 47,668 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Sale 549.52 923 507,210 48,453 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Sale 548.62 637 349,472 49,376 Jul 09 04:30 PM
UTHR ROTHBLATT MARTINE A Director, Chairperson & CEO Jul 08 '26 Option Exercise 135.42 9,500 1,286,490 50,013 Jul 09 04:30 PM
UPBD MARINO GLENN P Director Jul 07 '26 Grant 20.53 1,278 26,237 67,067 Jul 09 04:30 PM
UPBD Jain Charu Director Jul 07 '26 Grant 20.53 600 12,318 27,419 Jul 09 04:30 PM
UPBD McFate Carol A. Director Jul 07 '26 Grant 20.53 197 4,044 48,162 Jul 09 04:30 PM
UPBD BROWN JEFFREY J Director Jul 07 '26 Grant 20.53 2,524 51,818 172,683 Jul 09 04:30 PM
UPBD BROWN JEFFREY J Director Jul 07 '26 Buy 20.09 1,841 36,986 96,681 Jul 09 04:30 PM
UPBD BROWN JEFFREY J Director Jul 07 '26 Buy 20.09 454 9,121 23,853 Jul 09 04:30 PM
UPBD LANGENSTEIN MOLLY Director Jul 07 '26 Grant 20.53 758 15,562 34,383 Jul 09 04:30 PM
ABNB Gebbia Joseph Director, 10% Owner Jul 07 '26 Sale 150.00 2,460 369,000 2,595,119 Jul 09 04:30 PM
MGNI Buckley Sean Patrick See Remarks Jul 07 '26 Sale 21.03 19,233 404,470 354,281 Jul 09 04:27 PM
MDT Walter Matthew R. SVP, Chief HR Officer Jul 08 '26 Sale 83.15 3,102 257,931 35,694 Jul 09 04:26 PM
ADT Miller Kimberly EVP, CMO & Comm. Officer Jul 07 '26 Grant 0.00 417 0 56,401 Jul 09 04:24 PM
ADT Dernberger Todd EVP and Chief Growth Officer Jul 07 '26 Grant 0.00 100 0 45,494 Jul 09 04:24 PM
ADT Ahmad Fawad EVP, Chief Oper and Cust. Off. Jul 07 '26 Grant 0.00 1,703 0 304,036 Jul 09 04:24 PM
ADT Houston Daniel Joseph Director Jul 07 '26 Grant 0.00 210 0 101,376 Jul 09 04:23 PM
ADT Gartland Thomas M Director Jul 07 '26 Grant 0.00 210 0 51,746 Jul 09 04:23 PM
ADT Tiedt Danielle Director Jul 07 '26 Grant 0.00 210 0 64,926 Jul 09 04:22 PM
ADT Smith Paul Joseph Director Jul 07 '26 Grant 0.00 210 0 44,792 Jul 09 04:22 PM
ADT Griffin Tracey R. Director Jul 07 '26 Grant 0.00 210 0 153,560 Jul 09 04:22 PM
ADT Yoon Suzanne Director Jul 07 '26 Grant 0.00 210 0 60,430 Jul 09 04:21 PM
ADT Winter Matthew E Director Jul 07 '26 Grant 0.00 210 0 152,789 Jul 09 04:21 PM
ADI STATA RAY Director Jul 08 '26 Sale 388.73 38 14,772 115,927 Jul 09 04:21 PM
ADI STATA RAY Director Jul 08 '26 Sale 387.61 197 76,358 115,965 Jul 09 04:21 PM
ADI STATA RAY Director Jul 08 '26 Sale 386.67 217 83,908 116,162 Jul 09 04:21 PM
ADI STATA RAY Director Jul 08 '26 Sale 385.67 339 130,741 116,379 Jul 09 04:21 PM
ADI STATA RAY Director Jul 08 '26 Sale 383.45 152 58,284 116,826 Jul 09 04:21 PM
ADI STATA RAY Director Jul 08 '26 Sale 382.50 108 41,310 116,978 Jul 09 04:21 PM
ADI STATA RAY Director Jul 08 '26 Sale 381.44 174 66,371 117,086 Jul 09 04:21 PM
ADI STATA RAY Director Jul 08 '26 Sale 380.19 44 16,728 117,260 Jul 09 04:21 PM
ADI STATA RAY Director Jul 08 '26 Sale 378.76 24 9,090 117,304 Jul 09 04:21 PM
ADI STATA RAY Director Jul 08 '26 Sale 378.02 15 5,670 117,328 Jul 09 04:21 PM
ADI STATA RAY Director Jul 07 '26 Sale 381.11 26 9,909 117,343 Jul 09 04:21 PM
ADI STATA RAY Director Jul 07 '26 Sale 380.36 138 52,490 117,369 Jul 09 04:21 PM
ADI STATA RAY Director Jul 07 '26 Sale 379.60 184 69,847 117,507 Jul 09 04:21 PM
ADI STATA RAY Director Jul 07 '26 Sale 378.14 282 106,636 117,691 Jul 09 04:21 PM
ADI STATA RAY Director Jul 07 '26 Sale 377.16 139 52,426 117,973 Jul 09 04:21 PM
ADI STATA RAY Director Jul 07 '26 Sale 376.06 230 86,494 118,112 Jul 09 04:21 PM
ADI STATA RAY Director Jul 07 '26 Sale 375.17 144 54,025 118,342 Jul 09 04:21 PM
ADI STATA RAY Director Jul 07 '26 Sale 374.05 199 74,436 118,486 Jul 09 04:21 PM
ADI STATA RAY Director Jul 07 '26 Sale 373.09 62 23,132 118,685 Jul 09 04:21 PM
ADI STATA RAY Director Jul 07 '26 Sale 371.48 12 4,458 118,747 Jul 09 04:21 PM
ED Andrews Kirkland B SVP & CFO Jul 08 '26 Tax Withholding 112.09 8,524 955,455 33,616 Jul 09 04:20 PM
ADT Zarmi Sigal Director Jul 07 '26 Grant 0.00 210 0 108,018 Jul 09 04:20 PM
EYE Banner Mark President, America's Best Jul 08 '26 Option Exercise 0.00 11,728 0 49,894 Jul 09 04:19 PM
EYE Banner Mark President, America's Best Jul 08 '26 Tax Withholding 19.41 4,964 96,351 24,603 Jul 09 04:19 PM
EYE Banner Mark President, America's Best Jul 08 '26 Option Exercise 11,728 29,567 Jul 09 04:19 PM
ELAN VanHimbergen Robert M EVP and CFO Jul 07 '26 Tax Withholding 24.64 15,336 377,879 133,316 Jul 09 04:19 PM
REZI Kutz Jeffrey Chief Accounting Officer Jul 07 '26 Tax Withholding 32.14 2,466 79,257 36,332 Jul 09 04:18 PM
BRCC Amigh Matthew L Chief Financial Officer Jul 07 '26 Tax Withholding 1.18 13,686 16,149 488,185 Jul 09 04:17 PM
DBX Peacock Karen Director Jul 07 '26 Sale 29.00 2,000 58,000 24,366 Jul 09 04:16 PM
ANDG Durable Capital Partners LP 10% Owner Jul 07 '26 Sale 40.01 336,736 13,472,807 1,333,749 Jul 09 04:16 PM
FROG Landman Yoav Director, CHIEF TECHNOLOGY OFFICER Jul 07 '26 Sale 99.00 700 69,300 5,538,338 Jul 09 04:15 PM
ECAT Saba Capital Management, L.P. 10% Owner Jul 08 '26 Sale 15.58 39,219 611,032 17,425,487 Jul 09 04:15 PM
ECAT Saba Capital Management, L.P. 10% Owner Jul 07 '26 Sale 15.78 1,397 22,045 17,464,706 Jul 09 04:15 PM
CRIS Hohneker John Director Jul 07 '26 Grant 5.29 6,800 35,972 6,800 Jul 09 04:12 PM
CRIS KAITIN KENNETH I Director Jul 07 '26 Grant 5.29 6,800 35,972 6,800 Jul 09 04:12 PM
CRIS Rubin Marc Director Jul 07 '26 Grant 5.29 6,800 35,972 6,800 Jul 09 04:12 PM
CRIS Duvall Diantha CFO Jul 07 '26 Grant 5.29 48,285 255,428 48,285 Jul 09 04:11 PM
CRIS Borgman Anne Elizabeth Director Jul 07 '26 Grant 5.29 6,800 35,972 6,800 Jul 09 04:11 PM
CRIS GREENACRE MARTYN D Director Jul 07 '26 Grant 5.29 6,800 35,972 6,800 Jul 09 04:11 PM
CRIS Dentzer James E Director, President & CEO Jul 07 '26 Grant 5.29 110,090 582,376 110,090 Jul 09 04:09 PM
CRIS Zung Jonathan B. CDO Jul 07 '26 Grant 5.29 48,285 255,428 48,285 Jul 09 04:09 PM
ARHS Beargie William Director Jul 07 '26 Option Exercise 0.00 22,960 0 0 Jul 09 04:08 PM
ARHS Beargie William Director Jul 07 '26 Option Exercise 0.00 22,960 0 97,803 Jul 09 04:08 PM
CRDO Cheng Chi Fung Director, Chief Technology Officer Jul 08 '26 Sale 258.71 3,790 980,511 140,358 Jul 09 04:05 PM
CRDO Cheng Chi Fung Director, Chief Technology Officer Jul 07 '26 Sale 253.55 100 25,355 5,882,370 Jul 09 04:05 PM
CRDO Cheng Chi Fung Director, Chief Technology Officer Jul 07 '26 Sale 252.37 200 50,473 5,882,470 Jul 09 04:05 PM
CRDO Cheng Chi Fung Director, Chief Technology Officer Jul 07 '26 Sale 251.19 500 125,597 5,882,670 Jul 09 04:05 PM
CRDO Cheng Chi Fung Director, Chief Technology Officer Jul 07 '26 Sale 250.17 800 200,136 5,883,170 Jul 09 04:05 PM
CRDO Cheng Chi Fung Director, Chief Technology Officer Jul 07 '26 Sale 249.43 1,800 448,966 5,883,970 Jul 09 04:05 PM
CRDO Cheng Chi Fung Director, Chief Technology Officer Jul 07 '26 Sale 248.16 2,100 521,145 5,885,770 Jul 09 04:05 PM
Prev 19101112131415 Next