Samantha McLemore - Patient Capital Management
85 trades
· 47 closed
· 38 open
· Win rate: 51.8%
· Avg return: +26%
· Median return: +3.9%
| Stock | Entry Quarter |
Entry Price |
Exit Quarter |
Exit / Current Price |
Return | Status | Filings |
|---|---|---|---|---|---|---|---|
| Q2 2022 | $35.42 | Open | $120.35 | +239.78% | Open | History | |
| Q2 2022 | $94.82 | Open | $266.28 | +180.83% | Open | History | |
| Q4 2021 | $8.01 | Q4 2024 | $22.04 | +175.16% | Closed | History | |
| Q1 2023 | $21.34 | Open | $53.82 | +152.20% | Open | History | |
| Q1 2022 | $53.40 | Open | $133.27 | +149.57% | Open | History | |
| Q4 2021 | $144.86 | Open | $359.51 | +148.18% | Open | History | |
| Q4 2021 | $8.23 | Open | $20.07 | +143.86% | Open | History | |
| Q4 2021 | $130.99 | Q4 2023 | $316.50 | +141.62% | Closed | History | |
| Q1 2024 | $90.36 | Open | $211.80 | +134.41% | Open | History | |
| Q2 2023 | $36.47 | Q4 2024 | $83.54 | +129.06% | Closed | History | |
| Q4 2021 | $39.08 | Open | $85.51 | +118.81% | Open | History | |
| Q4 2021 | $158.35 | Open | $342.89 | +116.54% | Open | History | |
| Q4 2023 | $28.09 | Open | $55.67 | +98.18% | Open | History | |
| Q4 2021 | $103.80 | Q4 2024 | $205.42 | +97.90% | Closed | History | |
| Q4 2021 | $336.34 | Open | $661.04 | +96.54% | Open | History | |
| Q4 2021 | $107.85 | Q1 2024 | $198.17 | +83.75% | Closed | History | |
| Q4 2021 | $41.93 | Q2 2024 | $72.68 | +73.34% | Closed | History | |
| Q2 2024 | $8.40 | Q4 2024 | $13.51 | +60.83% | Closed | History | |
| Q2 2025 | $26.55 | Open | $41.68 | +56.99% | Open | History | |
| Q3 2023 | $69.82 | Open | $106.18 | +52.08% | Open | History | |
| Q4 2024 | $23.09 | Open | $34.53 | +49.55% | Open | History | |
| Q4 2021 | $166.71 | Open | $247.49 | +48.46% | Open | History | |
| Q4 2021 | $30.73 | Q1 2024 | $45.36 | +47.61% | Closed | History | |
| Q2 2022 | $55.82 | Open | $82.20 | +47.27% | Open | History | |
| Q4 2023 | $135.45 | Open | $191.20 | +41.16% | Open | History | |
| Q4 2021 | $33.70 | Q3 2023 | $47.57 | +41.16% | Closed | History | |
| Q4 2023 | $93.41 | Open | $131.17 | +40.42% | Open | History | |
| Q4 2021 | $34.96 | Q2 2023 | $48.77 | +39.50% | Closed | History | |
| Q4 2021 | $3.71 | Open | $5.12 | +38.01% | Open | History | |
| Q2 2025 | $311.97 | Open | $425.19 | +36.29% | Open | History | |
| Q1 2025 | $25.91 | Q4 2025 | $35.08 | +35.39% | Closed | History | |
| Q4 2021 | $58.63 | Open | $76.87 | +31.11% | Open | History | |
| Q4 2021 | $15.29 | Q1 2022 | $19.45 | +27.21% | Closed | History | |
| Q4 2021 | $115.72 | Q3 2023 | $146.25 | +26.38% | Closed | History | |
| Q4 2021 | $118.79 | Q4 2025 | $146.58 | +23.39% | Closed | History | |
| Q4 2021 | $26.44 | Q1 2022 | $32.17 | +21.67% | Closed | History | |
| Q4 2021 | $50.04 | Open | $59.96 | +19.82% | Open | History | |
| Q4 2021 | $15.81 | Open | $18.55 | +17.33% | Open | History | |
| Q3 2025 | $666.29 | Open | $751.83 | +12.84% | Open | History | |
| Q2 2024 | $544.30 | Q4 2024 | $586.01 | +7.66% | Closed | History | |
| Q2 2025 | $15.26 | Q3 2025 | $16.26 | +6.55% | Closed | History | |
| Q3 2022 | $94.23 | Q4 2024 | $99.55 | +5.65% | Closed | History | |
| Q4 2021 | $14.00 | Q1 2024 | $14.55 | +3.93% | Closed | History | |
| Q4 2021 | $145.08 | Q1 2024 | $148.89 | +2.63% | Closed | History | |
| Q3 2022 | $5.73 | Q3 2022 | $5.73 | +0.00% | Closed | History | |
| Q1 2025 | $41.82 | Q1 2025 | $41.82 | +0.00% | Closed | History | |
| Q3 2025 | $322.37 | Q3 2025 | $322.37 | +0.00% | Closed | History | |
| Q1 2025 | $8.31 | Q1 2025 | $8.31 | +0.00% | Closed | History | |
| Q1 2022 | $26.42 | Q1 2022 | $26.42 | +0.00% | Closed | History | |
| Q4 2021 | $11.61 | Q4 2021 | $11.61 | +0.00% | Closed | History | |
| Q4 2022 | $17.40 | Q4 2022 | $17.40 | +0.00% | Closed | History | |
| Q4 2023 | $475.38 | Q4 2023 | $475.38 | +0.00% | Closed | History | |
| Q2 2022 | $41.90 | Q2 2022 | $41.90 | +0.00% | Closed | History | |
| Q3 2022 | $3.95 | Q2 2023 | $3.85 | -2.53% | Closed | History | |
| Q1 2026 | $38.42 | Open | $36.58 | -4.79% | Open | History | |
| Q4 2021 | $20.74 | Open | $19.46 | -6.17% | Open | History | |
| Q2 2025 | $63.54 | Open | $58.67 | -7.66% | Open | History | |
| Q4 2021 | $21.56 | Q4 2025 | $19.84 | -7.98% | Closed | History | |
| Q3 2024 | $15.77 | Open | $14.46 | -8.31% | Open | History | |
| Q4 2021 | $55.27 | Q4 2024 | $50.45 | -8.72% | Closed | History | |
| Q4 2023 | $47.28 | Open | $43.06 | -8.93% | Open | History | |
| Q1 2026 | $243.08 | Open | $220.78 | -9.17% | Open | History | |
| Q1 2024 | $62.06 | Open | $56.22 | -9.41% | Open | History | |
| Q1 2024 | $215.63 | Open | $191.95 | -10.98% | Open | History | |
| Q2 2023 | $51.52 | Open | $45.30 | -12.07% | Open | History | |
| Q4 2025 | $25.17 | Open | $21.46 | -14.74% | Open | History | |
| Q1 2022 | $189.84 | Open | $161.50 | -14.93% | Open | History | |
| Q4 2024 | $34.67 | Open | $28.84 | -16.82% | Open | History | |
| Q4 2021 | $32.57 | Q2 2022 | $25.95 | -20.33% | Closed | History | |
| Q4 2022 | $7.94 | Q4 2025 | $6.16 | -22.42% | Closed | History | |
| Q4 2021 | $40.93 | Q1 2022 | $30.36 | -25.82% | Closed | History | |
| Q4 2025 | $67.17 | Open | $49.54 | -26.25% | Open | History | |
| Q3 2022 | $15.24 | Q2 2025 | $11.19 | -26.57% | Closed | History | |
| Q4 2021 | $8.41 | Q2 2023 | $6.03 | -28.30% | Closed | History | |
| Q4 2021 | $32.19 | Q3 2023 | $20.83 | -35.29% | Closed | History | |
| Q4 2021 | $44.49 | Q2 2023 | $28.69 | -35.51% | Closed | History | |
| Q4 2021 | $16.13 | Q1 2022 | $10.23 | -36.58% | Closed | History | |
| Q1 2022 | $32.21 | Q4 2023 | $20.42 | -36.60% | Closed | History | |
| Q4 2021 | $18.92 | Q1 2022 | $10.07 | -46.78% | Closed | History | |
| Q4 2021 | $7.42 | Q1 2023 | $3.28 | -55.80% | Closed | History | |
| Q2 2023 | $3.88 | Q1 2025 | $1.58 | -59.28% | Closed | History | |
| Q3 2024 | $34.05 | Open | $9.54 | -71.98% | Open | History | |
| Q4 2021 | $27.61 | Q3 2022 | $6.89 | -75.05% | Closed | History | |
| Q3 2023 | $8.18 | Q3 2025 | $1.66 | -79.71% | Closed | History | |
| Q4 2021 | $33.43 | Q2 2023 | $6.04 | -81.93% | Closed | History |
Entry/exit prices and returns are split-adjusted to today's share basis.
The quarter-by-quarter history shows prices exactly as filed with the SEC, so a pre-split
quarter's price will look higher than the split-adjusted entry above.