Norbert Lou - Punch Card Management
19 trades
· 14 closed
· 5 open
· Win rate: 36.8%
· Avg return: +23.2%
· Median return: 0%
| Stock | Entry Quarter |
Entry Price |
Exit Quarter |
Exit / Current Price |
Return | Status | Filings |
|---|---|---|---|---|---|---|---|
| Q4 2014 | $226,000.00 | Open | $737,000.00 | +226.11% | Open | History | |
| Q1 2020 | $14.43 | Q1 2024 | $40.59 | +181.29% | Closed | History | |
| Q1 2019 | $31.15 | Q3 2024 | $58.11 | +86.55% | Closed | History | |
| Q1 2018 | $4.59 | Q2 2018 | $8.32 | +81.26% | Closed | History | |
| Q2 2025 | $101.28 | Open | $131.17 | +29.51% | Open | History | |
| Q2 2015 | $5.92 | Q4 2015 | $7.16 | +20.95% | Closed | History | |
| Q3 2015 | $69.50 | Q4 2015 | $71.49 | +2.86% | Closed | History | |
| Q3 2025 | $128.93 | Q3 2025 | $128.93 | +0.00% | Closed | History | |
| Q1 2020 | $2,568.95 | Q1 2020 | $2,568.95 | +0.00% | Closed | History | |
| Q1 2019 | $17.80 | Q1 2019 | $17.80 | +0.00% | Closed | History | |
| Q3 2023 | $100.67 | Open | $100.52 | -0.15% | Open | History | |
| Q3 2015 | $137.41 | Q4 2019 | $126.40 | -8.01% | Closed | History | |
| Q1 2015 | $144.00 | Q3 2015 | $130.00 | -9.72% | Closed | History | |
| Q4 2014 | $21.36 | Q3 2018 | $19.27 | -9.78% | Closed | History | |
| Q2 2018 | $52.63 | Q4 2018 | $46.08 | -12.45% | Closed | History | |
| Q4 2024 | $96.99 | Open | $83.91 | -13.49% | Open | History | |
| Q2 2022 | $13.13 | Q2 2025 | $8.68 | -33.89% | Closed | History | |
| Q2 2025 | $74.32 | Open | $47.37 | -36.26% | Open | History | |
| Q4 2014 | $4.87 | Q3 2015 | $1.75 | -64.07% | Closed | History |
Entry/exit prices and returns are split-adjusted to today's share basis.
The quarter-by-quarter history shows prices exactly as filed with the SEC, so a pre-split
quarter's price will look higher than the split-adjusted entry above.