SectorFinancial Services
Super Investor Stats:
Ownership count9
Ownership rank63
Ownership open0
% of all portfolios0.443%
Hold price$113.41
Total insider Buys/Sells last 6 months:
| Transactions | Total | |
| Buys | — | — |
| Sells | 11 | $23,042,689 |
Superinvestor ownership by quarter
Most recent (Q1 2026): 2 buying · 7 selling · net -5 · 9 holders
Recent activity:
| History | Portfolio Manager ↕ | % of portfolio ▼ | Recent activity | Shares ↕ | Value ↕ |
|---|---|---|---|---|---|
| ☰ | Irving Kahn - Kahn Brothers Group | 16.91 | Reduce 4.04% | 840,897 | $95,366,128 |
| ☰ | Samantha McLemore - Patient Capital Management | 5.98 | Add 9.45% | 1,413,870 | $160,347,042 |
| ☰ | Steven Romick - First Pacific Advisors | 5.15 | Reduce 9.46% | 3,175,212 | $360,100,793 |
| ☰ | Richard Pzena - Pzena Investment Management | 3.01 | Reduce 22.98% | 8,175,364 | $927,168,031 |
| ☰ | Harry Burn - Sound Shore Management | 2.94 | Reduce 1.95% | 773,599 | $87,733,863 |
| ☰ | Francis Chou - Chou Associates Management | 1.78 | 32,695 | $3,707,942 | |
| ☰ | Bill Nygren - Oakmark Funds | 1.40 | Reduce 7.67% | 9,270,652 | $1,051,384,697 |
| ☰ | Sarah Ketterer - Causeway Capital Management | 0.88 | Reduce 8.96% | 634,931 | $72,007,582 |
| ☰ | Joel Greenblatt - Gotham Asset Management | 0.02 | Add 0.90% | 54,812 | $6,216,229 |
Price snapshot:
Current price$140.71
Avg. buy price$53.36
+/- since buy163.71%
52-week low$84.31
52-week high$147.96
Company Fundamentals
Company Profile