Thomas Russo - Gardner Russo & Quinn
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    86
Portfolio value:    $8,496,278,296
Holdings Activity Buys Sells    History
Holding/activity history for  Vectren Corp (VVC)
← All VVC superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2018   Q1 0 0.00 Sell 100.00% <0.01 $0.03–0.07 · VW $0.05i SEC
2017   Q4 1,599 <0.01 Buy <0.01 $0.03–0.05 · VW $0.04i $104,000 SEC
2013   Q2 0 0.00 Sell 100.00% <0.01 $0.07–0.15 · VW $0.11i SEC
2013   Q1 1,599 <0.01 $35.65 $57,000 SEC
2012   Q4 1,599 <0.01 $29.39 $47,000 SEC
2012   Q3 1,599 <0.01 $28.77 $46,000 SEC
2012   Q2 1,599 <0.01 $29.39 $47,000 SEC
2012   Q1 1,599 <0.01 $28.77 $46,000 SEC
2011   Q4 1,599 <0.01 $30.02 $48,000 SEC
2011   Q3 1,599 <0.01 Buy <0.01 $0.16–0.26 · VW $0.21i $43,000 SEC
2008   Q3 0 0.00 Sell 100.00% 0.02 $0.12–0.23 · VW $0.17i SEC
2008   Q2 5,398 0.02 $31.12 $168,000 SEC
2008   Q1 5,398 <0.01 $26.86 $145,000 SEC
2007   Q4 5,398 <0.01 $29.08 $157,000 SEC
2007   Q3 5,398 <0.01 $27.23 $147,000 SEC
2007   Q2 5,398 <0.01 $26.86 $145,000 SEC
2007   Q1 5,398 <0.01 $28.53 $154,000 SEC
2006   Q4 5,398 <0.01 Reduce 7.20% <0.01 $0.27–0.47 · VW $0.37i $153,000 SEC
2006   Q3 5,817 <0.01 Reduce 6.42% <0.01 $0.21–0.42 · VW $0.30i $156,000 SEC
2006   Q2 6,216 <0.01 $27.19 $169,000 SEC
2006   Q1 6,216 <0.01 $26.38 $164,000 SEC
2005   Q4 6,216 <0.01 $27.19 $169,000 SEC
2005   Q3 6,216 <0.01 $28.31 $176,000 SEC
2005   Q2 6,216 <0.01 $28.73 $178,586 SEC
2005   Q1 6,216 <0.01 $26.64 $165,594 SEC
2004   Q4 6,216 <0.01 $26.80 $166,589 SEC
2004   Q3 6,216 <0.01 $25.18 $156,519 SEC
2004   Q2 6,216 <0.01 $25.09 $155,959 SEC
2004   Q1 6,216 <0.01 Reduce 7.87% <0.01 $0.90–1.45 · VW $1.14i $153,349 SEC
2003   Q4 6,747 <0.01 Reduce 5.58% <0.01 $0.96–1.35 · VW $1.18i $166,314 SEC
2003   Q3 7,146 0.01 $23.62 $168,789 SEC
2003   Q2 7,146 0.01 $25.05 $179,007 SEC
2003   Q1 7,146 0.01 $21.51 $153,710 SEC
2002   Q4 7,146 0.02 Reduce 41.16% 0.01 $0.25–0.35 · VW $0.30i $164,358 SEC
2002   Q3 12,144 0.03 $22.00 $267,168 SEC
2002   Q2 12,144 0.03 $25.10 $304,814 SEC
2002   Q1 12,144 0.03 $25.69 $311,979 SEC
2001   Q4 12,144 0.04 $23.98 $291,213 SEC
2001   Q3 12,144 0.04 $22.39 $271,904 SEC
2001   Q2 12,144 0.03 $20.70 $251,381 SEC
2001   Q1 12,144 0.03 $21.40 $259,882 SEC
2000   Q4 12,144 0.04 Reduce 18.00% <0.01 $0.07–0.16 · VW $0.11i $311,190 SEC
2000   Q3 14,809 0.03 $20.31 $300,808 SEC
2000   Q2 14,809 0.02 Reduce 0.01% $0.13–0.30 · VW $0.21i
IPO/listing quarter
$255,455,000 SEC
2000   Q1 14,810 0.03 Buy 0.03 $19.50 $288,795 SEC