Thomas Russo - Gardner Russo & Quinn
Holding/activity history for Union Pacific Corp. (UNP)
← All UNP superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 27,638 | 0.08 | Add 10.62% | <0.01 | $219.98–268.14 · VW $243.58i | $6,705,519 | SEC |
| 2025 Q4 | 24,984 | 0.06 | Add 0.57% | <0.01 | $215.53–241.52 · VW $229.46i | $5,779,216 | SEC |
| 2025 Q3 | 24,843 | 0.06 | Add 0.52% | <0.01 | $210.84–240.74 · VW $229.32i | $5,872,227 | SEC |
| 2025 Q2 | 24,715 | 0.06 | Add 0.52% | <0.01 | $204.66–238.51 · VW $224.42i | $5,686,491 | SEC |
| 2025 Q1 | 24,588 | 0.07 | Add 0.21% | <0.01 | $222.50–256.84 · VW $238.53i | $5,808,558 | SEC |
| 2024 Q4 | 24,536 | 0.06 | Add 0.48% | <0.01 | $221.86–251.72 · VW $233.87i | $5,595,166 | SEC |
| 2024 Q3 | 24,420 | 0.06 | Add 0.52% | <0.01 | $220.63–258.07 · VW $241.73i | $6,019,036 | SEC |
| 2024 Q2 | 24,294 | 0.06 | Add 3.94% | <0.01 | $218.55–248.90 · VW $231.24i | $5,496,692 | SEC |
| 2024 Q1 | 23,374 | 0.06 | Add 2.13% | <0.01 | $234.47–258.66 · VW $246.35i | $5,748,247 | SEC |
| 2023 Q4 | 22,887 | 0.06 | Add 5.16% | <0.01 | $199.33–246.99 · VW $230.65i | $5,621,385 | SEC |
| 2023 Q3 | 21,763 | 0.05 | Add 0.31% | <0.01 | $200.50–240.48 · VW $214.87i | $4,431,563 | SEC |
| 2023 Q2 | 21,695 | 0.04 | Add 0.62% | <0.01 | $190.37–207.82 · VW $200.94i | $4,439,148 | SEC |
| 2023 Q1 | 21,562 | 0.05 | Add 16.20% | <0.01 | $183.69–216.96 · VW $200.64i | $4,339,533 | SEC |
| 2022 Q4 | 18,556 | 0.04 | Add 0.57% | <0.01 | $183.70–221.71 · VW $204.16i | $3,842,387 | SEC |
| 2022 Q3 | 18,451 | 0.04 | Add 0.61% | <0.01 | $194.73–242.36 · VW $210.64i | $3,595,000 | SEC |
| 2022 Q2 | 18,340 | 0.04 | Add 0.09% | $204.21–274.44 · VW $230.64i | $3,912,000 | SEC | |
| 2022 Q1 | 18,324 | 0.05 | Add 0.39% | <0.01 | $236.80–278.94 · VW $262.98i | $5,006,000 | SEC |
| 2021 Q4 | 18,252 | 0.04 | Add 0.43% | <0.01 | $197.29–253.33 · VW $234.18i | $4,598,000 | SEC |
| 2021 Q3 | 18,173 | 0.03 | Add 6.33% | <0.01 | $195.68–228.74 · VW $206.81i | $3,562,000 | SEC |
| 2021 Q2 | 17,091 | 0.03 | Add 0.44% | <0.01 | $214.51–231.26 · VW $221.90i | $3,759,000 | SEC |
| 2021 Q1 | 17,016 | 0.03 | Add 0.40% | <0.01 | $193.14–223.95 · VW $212.50i | $3,750,000 | SEC |
| 2020 Q4 | 16,949 | 0.03 | Add 0.43% | <0.01 | $171.50–211.14 · VW $196.95i | $3,529,000 | SEC |
| 2020 Q3 | 16,876 | 0.03 | Add 0.44% | <0.01 | $164.67–205.78 · VW $189.11i | $3,322,000 | SEC |
| 2020 Q2 | 16,802 | 0.03 | Add 994.59% | 0.03 | $132.50–187.83 · VW $163.13i | $2,841,000 | SEC |
| 2020 Q1 | 1,535 | <0.01 | Reduce 1.60% | $105.08–188.96 · VW $145.03i | $216,000 | SEC | |
| 2019 Q4 | 1,560 | <0.01 | $180.77 | $282,000 | SEC | ||
| 2019 Q3 | 1,560 | <0.01 | Reduce 8.24% | <0.01 | $156.61–180.54 · VW $166.38i | $253,000 | SEC |
| 2019 Q2 | 1,700 | <0.01 | Reduce 6.08% | <0.01 | $163.50–180.02 · VW $170.88i | $287,000 | SEC |
| 2019 Q1 | 1,810 | <0.01 | Reduce 5.24% | <0.01 | $132.17–172.44 · VW $157.27i | $303,000 | SEC |
| 2018 Q4 | 1,910 | <0.01 | $138.22 | $264,000 | SEC | ||
| 2018 Q3 | 1,910 | <0.01 | $162.83 | $311,000 | SEC | ||
| 2018 Q2 | 1,910 | <0.01 | $141.88 | $271,000 | SEC | ||
| 2018 Q1 | 1,910 | <0.01 | Reduce 20.75% | <0.01 | $121.22–143.05 · VW $132.90i | $257,000 | SEC |
| 2017 Q4 | 2,410 | <0.01 | $134.02 | $323,000 | SEC | ||
| 2017 Q3 | 2,410 | <0.01 | $115.77 | $279,000 | SEC | ||
| 2017 Q2 | 2,410 | <0.01 | $108.71 | $262,000 | SEC | ||
| 2017 Q1 | 2,410 | <0.01 | $105.81 | $255,000 | SEC | ||
| 2016 Q4 | 2,410 | <0.01 | Reduce 3.98% | <0.01 | $87.06–106.62 · VW $99.12i | $250,000 | SEC |
| 2016 Q3 | 2,510 | <0.01 | $97.61 | $245,000 | SEC | ||
| 2016 Q2 | 2,510 | <0.01 | Buy | <0.01 | $77.29–90.14 · VW $84.89i | $219,000 | SEC |
| 2015 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $74.78–98.28 · VW $83.75i | SEC | |
| 2015 Q3 | 2,510 | <0.01 | $88.45 | $222,000 | SEC | ||
| 2015 Q2 | 2,510 | <0.01 | Reduce 8.06% | <0.01 | $94.91–112.44 · VW $100.91i | $239,000 | SEC |
| 2015 Q1 | 2,730 | <0.01 | $108.42 | $296,000 | SEC | ||
| 2014 Q4 | 2,730 | <0.01 | $119.05 | $325,000 | SEC | ||
| 2014 Q3 | 2,730 | <0.01 | $108.42 | $296,000 | SEC | ||
| 2014 Q2 | 2,730 | <0.01 | Buy | <0.01 | $90.36–102.96 · VW $97.69i | $272,000 | SEC |
| 2013 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $67.88–80.50 · VW $75.17i | SEC | |
| 2013 Q1 | 2,300 | <0.01 | $71.31 | $164,000 | SEC | ||
| 2012 Q4 | 2,300 | <0.01 | $63.05 | $145,000 | SEC | ||
| 2012 Q3 | 2,300 | <0.01 | $59.57 | $137,000 | SEC | ||
| 2012 Q2 | 2,300 | <0.01 | $59.57 | $137,000 | SEC | ||
| 2012 Q1 | 2,300 | <0.01 | $53.92 | $124,000 | SEC | ||
| 2011 Q4 | 2,300 | <0.01 | $53.05 | $122,000 | SEC | ||
| 2011 Q3 | 2,300 | <0.01 | Buy | <0.01 | $39.79–53.94 · VW $44.86i | $94,000 | SEC |
| 2008 Q3 | 0 | 0.00 | Sell 100.00% | <0.01 | $33.67–42.90 · VW $37.38i | SEC | |
| 2008 Q2 | 1,600 | <0.01 | $37.50 | $60,000 | SEC | ||
| 2008 Q1 | 1,600 | <0.01 | $31.25 | $50,000 | SEC | ||
| 2007 Q4 | 1,600 | <0.01 | $31.25 | $50,000 | SEC | ||
| 2007 Q3 | 1,600 | <0.01 | $28.13 | $45,000 | SEC | ||
| 2007 Q2 | 1,600 | <0.01 | $28.75 | $46,000 | SEC | ||
| 2007 Q1 | 1,600 | <0.01 | $25.63 | $41,000 | SEC | ||
| 2006 Q4 | 1,600 | <0.01 | Reduce 4.99% | $21.57–24.04 · VW $22.87i | $37,000 | SEC | |
| 2006 Q3 | 1,684 | <0.01 | $21.97 | $37,000 | SEC | ||
| 2006 Q2 | 1,684 | <0.01 | $23.16 | $39,000 | SEC | ||
| 2006 Q1 | 1,684 | <0.01 | $23.16 | $39,000 | SEC | ||
| 2005 Q4 | 1,684 | <0.01 | $20.19 | $34,000 | SEC | ||
| 2005 Q3 | 1,684 | <0.01 | $17.82 | $30,000 | SEC | ||
| 2005 Q2 | 1,684 | <0.01 | $16.20 | $27,281 | SEC | ||
| 2005 Q1 | 1,684 | <0.01 | Reduce 90.48% | 0.01 | $14.55–17.52 · VW $16.50i | $29,344 | SEC |
| 2004 Q4 | 17,684 | 0.01 | Reduce 62.21% | 0.02 | $14.67–16.92 · VW $16.13i | $297,312 | SEC |
| 2004 Q3 | 46,800 | 0.04 | $14.65 | $685,620 | SEC | ||
| 2004 Q2 | 46,800 | 0.04 | Reduce 0.85% | <0.01 | $13.91–15.12 · VW $14.63i | $695,565 | SEC |
| 2004 Q1 | 47,200 | 0.05 | Add 0.85% | <0.01 | $14.85–17.39 · VW $15.73i | $705,876 | SEC |
| 2003 Q4 | 46,800 | 0.05 | $17.37 | $812,916 | SEC | ||
| 2003 Q3 | 46,800 | 0.05 | $14.54 | $680,589 | SEC | ||
| 2003 Q2 | 46,800 | 0.05 | Add 2240.00% | 0.05 | $13.55–15.50 · VW $14.52i | $678,834 | SEC |
| 2003 Q1 | 2,000 | <0.01 | $13.75 | $27,500 | SEC | ||
| 2002 Q4 | 2,000 | <0.01 | $14.97 | $29,935 | SEC | ||
| 2002 Q3 | 2,000 | <0.01 | $14.47 | $28,935 | SEC | ||
| 2002 Q2 | 2,000 | <0.01 | $15.82 | $31,640 | SEC | ||
| 2002 Q1 | 2,000 | <0.01 | $15.54 | $31,070 | SEC | ||
| 2001 Q4 | 2,000 | <0.01 | $14.25 | $28,500 | SEC | ||
| 2001 Q3 | 2,000 | <0.01 | $11.73 | $23,450 | SEC | ||
| 2001 Q2 | 2,000 | <0.01 | $13.73 | $27,455 | SEC | ||
| 2001 Q1 | 2,000 | <0.01 | $14.06 | $28,125 | SEC | ||
| 2000 Q4 | 2,000 | <0.01 | $12.69 | $25,375 | SEC | ||
| 2000 Q3 | 2,000 | <0.01 | $9.74 | $19,469 | SEC | ||
| 2000 Q2 | 2,000 | <0.01 | $9,375.00 | $18,750,000 | SEC | ||
| 2000 Q1 | 2,000 | <0.01 | $9.78 | $19,563 | SEC | ||
| 1999 Q4 | 2,000 | <0.01 | $10,922.00 | $21,844,000 | SEC | ||
| 1999 Q3 | 2,000 | <0.01 | $12,015.50 | $24,031,000 | SEC | ||
| 1999 Q2 | 2,000 | <0.01 | $14.58 | $29,156 | SEC | ||
| 1999 Q1 | 2,000 | <0.01 | $13.50 | $27,000 | SEC |
Price snapshot:
Current price$289.13
Avg. buy price$185.64
+/- since buy55.75%
52-week low$207.45
52-week high$290.38