Thomas Russo - Gardner Russo & Quinn
Holding/activity history for Seneca Foods Corp. (SENEA)
← All SENEA superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2002 Q3 | 0 | 0.00 | Sell 100.00% | <0.01 | $12.02–13.99 · VW $13.42i | SEC | |
| 2002 Q2 | 2,500 | <0.01 | $13.00 | $32,500 | SEC | ||
| 2002 Q1 | 2,500 | <0.01 | Reduce 13.79% | <0.01 | $13.45–14.75 · VW $14.22i | $35,750 | SEC |
| 2001 Q4 | 2,900 | <0.01 | $14.39 | $41,731 | SEC | ||
| 2001 Q3 | 2,900 | <0.01 | $12.10 | $35,090 | SEC | ||
| 2001 Q2 | 2,900 | <0.01 | $13.75 | $39,875 | SEC | ||
| 2001 Q1 | 2,900 | <0.01 | $13.44 | $38,969 | SEC | ||
| 2000 Q4 | 2,900 | <0.01 | $14.00 | $40,600 | SEC | ||
| 2000 Q3 | 2,900 | <0.01 | Reduce 35.56% | <0.01 | $11.25–14.00 · VW $12.91i | $36,975 | SEC |
| 2000 Q2 | 4,500 | <0.01 | Reduce 33.97% | <0.01 | $11.00–12.75 · VW $11.42i | $51,188,000 | SEC |
| 2000 Q1 | 6,815 | <0.01 | Reduce 53.64% | <0.01 | $10.69–11.94 · VW $11.25i | $76,669 | SEC |
| 1999 Q4 | 14,700 | 0.02 | Reduce 22.22% | <0.01 | $11.50–12.75 · VW $11.84i | $169,050,000 | SEC |
| 1999 Q3 | 18,900 | 0.02 | Reduce 7.80% | <0.01 | $12.50–13.75 · VW $12.96i | $236,250,000 | SEC |
| 1999 Q2 | 20,500 | 0.02 | Reduce 25.99% | <0.01 | $10.25–15.50 · VW $13.65i | $271,625 | SEC |
| 1999 Q1 | 27,700 | 0.03 | $10.76 | $298,000 | SEC |
Price snapshot:
Current price$176.41
52-week low$99.58
52-week high$187.61