Thomas Russo - Gardner Russo & Quinn
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    86
Portfolio value:    $8,496,278,296
Holdings Activity Buys Sells    History
Holding/activity history for  Dover Corp. (DOV)
← All DOV superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 19,126 0.05 Reduce 2.05% <0.01 $200.63–232.71 · VW $214.90i $3,986,815 SEC
2025   Q4 19,526 0.04 Reduce 0.13% $183.19–237.54 · VW $215.41i $3,812,256 SEC
2025   Q3 19,551 0.03 Reduce 9.28% <0.01 $158.97–187.52 · VW $177.26i $3,261,693 SEC
2025   Q2 21,551 0.04 Reduce 1.82% <0.01 $173.05–195.23 · VW $182.38i $3,948,790 SEC
2025   Q1 21,951 0.04 Reduce 2.23% <0.01 $143.04–200.98 · VW $173.92i $3,856,352 SEC
2024   Q4 22,451 0.05 Reduce 2.81% <0.01 $182.75–222.31 · VW $201.28i $4,211,808 SEC
2024   Q3 23,101 0.05 Reduce 1.39% <0.01 $173.31–208.26 · VW $195.82i $4,429,386 SEC
2024   Q2 23,426 0.04 Reduce 5.15% <0.01 $171.54–192.31 · VW $183.29i $4,227,222 SEC
2024   Q1 24,697 0.04 Reduce 11.47% <0.01 $164.91–188.64 · VW $179.12i $4,376,061 SEC
2023   Q4 27,897 0.04 Reduce 2.00% <0.01 $141.15–166.62 · VW $157.72i $4,290,838 SEC
2023   Q3 28,467 0.04 Reduce 0.44% <0.01 $127.25–149.95 · VW $139.45i $3,971,431 SEC
2023   Q2 28,592 0.04 Reduce 2.47% <0.01 $132.83–154.32 · VW $145.15i $4,221,609 SEC
2023   Q1 29,317 0.05 Reduce 1.16% <0.01 $133.22–156.96 · VW $141.17i $4,454,425 SEC
2022   Q4 29,662 0.04 Reduce 0.34% <0.01 $131.41–160.66 · VW $147.32i $4,016,531 SEC
2022   Q3 29,762 0.04 Reduce 0.93% <0.01 $114.49–144.39 · VW $133.61i $3,470,000 SEC
2022   Q2 30,042 0.04 Reduce 0.58% <0.01 $116.66–141.94 · VW $127.85i $3,645,000 SEC
2022   Q1 30,217 0.05 Reduce 0.82% <0.01 $127.04–162.88 · VW $141.28i $4,741,000 SEC
2021   Q4 30,467 0.05 Reduce 2.25% <0.01 $151.31–184.05 · VW $164.07i $5,533,000 SEC
2021   Q3 31,167 0.04 Reduce 8.69% <0.01 $154.18–178.32 · VW $165.45i $4,846,000 SEC
2021   Q2 34,132 0.04 Reduce 1.59% <0.01 $142.92–176.40 · VW $164.56i $5,140,000 SEC
2021   Q1 34,682 0.04 Reduce 5.59% <0.01 $123.58–155.77 · VW $143.28i $4,756,000 SEC
2020   Q4 36,734 0.04 Reduce 6.20% <0.01 $115.88–130.41 · VW $123.18i $4,638,000 SEC
2020   Q3 39,160 0.04 Reduce 2.43% <0.01 $105.40–127.39 · VW $118.27i $4,243,000 SEC
2020   Q2 40,135 0.04 Reduce 2.26% <0.01 $90.03–113.32 · VW $104.40i $3,875,000 SEC
2020   Q1 41,065 0.03 Reduce 2.38% <0.01 $62.95–111.00 · VW $90.40i $3,447,000 SEC
2019   Q4 42,065 0.04 Reduce 0.47% <0.01 $99.60–120.26 · VW $107.53i $4,848,000 SEC
2019   Q3 42,265 0.03 Reduce 2.84% <0.01 $91.45–112.52 · VW $105.15i $4,208,000 SEC
2019   Q2 43,501 0.03 Reduce 0.63% <0.01 $87.07–103.47 · VW $94.76i $4,359,000 SEC
2019   Q1 43,776 0.03 Reduce 2.05% <0.01 $88.71–99.46 · VW $92.53i $4,106,000 SEC
2018   Q4 44,691 0.03 Reduce 11.14% <0.01 $65.83–93.20 · VW $83.19i $3,171,000 SEC
2018   Q3 50,291 0.03 Reduce 1.95% <0.01 $80.55–90.26 · VW $85.23i $4,452,000 SEC
2018   Q2 51,291 0.03 Reduce 20.04% <0.01 $71.71–87.17 · VW $81.58i $3,755,000 SEC
2018   Q1 64,148 0.04 Reduce 2.26% <0.01 $70.11–84.60 · VW $77.31i $5,089,000 SEC
2017   Q4 65,634 0.04 Reduce 1.21% <0.01 $76.20–88.09 · VW $81.72i $5,354,000 SEC
2017   Q3 66,439 0.03 Reduce 3.17% <0.01 $68.54–79.16 · VW $75.54i $4,905,000 SEC
2017   Q2 68,617 0.03 Reduce 3.27% <0.01 $62.08–70.78 · VW $67.14i $4,446,000 SEC
2017   Q1 70,939 0.04 Reduce 2.84% <0.01 $60.99–68.17 · VW $65.28i $4,604,000 SEC
2016   Q4 73,012 0.04 Reduce 5.38% <0.01 $59.26–66.49 · VW $63.48i $4,419,000 SEC
2016   Q3 77,160 0.04 Add 3.75% <0.01 $52.91–60.02 · VW $57.19i $4,590,000 SEC
2016   Q2 74,374 0.03 Reduce 7.47% <0.01 $51.64–60.50 · VW $56.90i $4,164,000 SEC
2016   Q1 80,378 0.04 Reduce 0.31% <0.01 $47.58–55.22 · VW $52.24i $4,177,000 SEC
2015   Q4 80,626 0.03 Reduce 7.76% <0.01 $41.12–54.02 · VW $48.08i $3,993,000 SEC
2015   Q3 87,410 0.04 Reduce 2.22% <0.01 $44.98–53.73 · VW $50.65i $4,037,000 SEC
2015   Q2 89,391 0.04 Reduce 1.23% <0.01 $44.83–62.12 · VW $52.33i $5,067,000 SEC
2015   Q1 90,505 0.05 Reduce 3.50% <0.01 $55.36–63.17 · VW $59.81i $5,053,000 SEC
2014   Q4 93,786 0.05 Reduce 0.85% <0.01 $54.22–62.61 · VW $58.34i $5,433,000 SEC
2014   Q3 94,591 0.06 Reduce 2.83% <0.01 $56.54–72.21 · VW $63.65i $6,138,000 SEC
2014   Q2 97,344 0.07 $73.46 $7,151,000 SEC
2014   Q1 97,344 0.06 Reduce 19.52% 0.02 $62.71–71.20 · VW $68.11i $6,428,000 SEC
2013   Q4 120,947 0.08 Reduce 2.93% <0.01 $54.75–65.02 · VW $61.00i $7,827,000 SEC
2013   Q3 124,594 0.08 Reduce 1.79% <0.01 $56.94–62.94 · VW $60.23i $7,503,000 SEC
2013   Q2 126,869 0.08 Reduce 1.96% <0.01 $50.66–59.46 · VW $55.71i $6,605,000 SEC
2013   Q1 129,405 0.07 Reduce 1.36% <0.01 $45.21–53.93 · VW $50.53i $6,322,000 SEC
2012   Q4 131,195 0.08 Reduce 1.69% <0.01 $42.04–49.60 · VW $46.94i $5,779,000 SEC
2012   Q3 133,456 0.08 Add 3.65% <0.01 $36.80–43.04 · VW $40.82i $5,322,000 SEC
2012   Q2 128,756 0.07 Add 38.59% 0.02 $33.70–39.17 · VW $37.21i $4,627,000 SEC
2012   Q1 92,901 0.06 Reduce 2.35% <0.01 $36.78–43.50 · VW $39.40i $3,920,000 SEC
2011   Q4 95,139 0.07 Add 0.95% <0.01 $36.61–45.05 · VW $41.53i $3,702,000 SEC
2011   Q3 94,244 0.06 Add 73.80% 0.03 $29.25–39.48 · VW $35.19i $2,944,000 SEC
2011   Q2 54,227 0.05 Add 4.01% <0.01 $33.46–47.02 · VW $39.68i $2,465,000 SEC
2011   Q1 52,138 0.05 Reduce 1.13% <0.01 $40.51–46.42 · VW $44.00i $2,298,000 SEC
2010   Q4 52,735 0.08 Reduce 2.48% <0.01 $37.44–45.63 · VW $42.05i $2,066,000 SEC
2010   Q3 54,077 0.08 Reduce 2.95% <0.01 $30.49–38.00 · VW $35.08i $1,893,000 SEC
2010   Q2 55,718 0.08 Reduce 1.06% <0.01 $27.15–33.32 · VW $30.16i $1,561,000 SEC
2010   Q1 56,315 0.08 Reduce 6.21% <0.01 $28.29–37.20 · VW $31.86i $1,765,000 SEC
2009   Q4 60,045 0.09 Reduce 0.74% <0.01 $26.96–31.16 · VW $29.49i $1,675,000 SEC
2009   Q3 60,492 0.09 Reduce 0.49% <0.01 $22.46–28.89 · VW $26.25i $1,572,000 SEC
2009   Q2 60,790 0.08 Reduce 29.80% 0.05 $20.31–24.65 · VW $22.72i $1,348,000 SEC
2009   Q1 86,598 0.16 Reduce 3.65% <0.01 $14.61–22.87 · VW $19.52i $1,531,000 SEC
2008   Q4 89,880 0.11 Reduce 5.40% <0.01 $16.65–24.23 · VW $19.20i $1,983,000 SEC
2008   Q3 95,012 0.10 Reduce 0.39% <0.01 $15.68–34.39 · VW $23.35i $2,583,000 SEC
2008   Q2 95,385 0.35 Reduce 1.24% <0.01 $29.90–36.35 · VW $33.12i $3,093,000 SEC
2008   Q1 96,578 0.06 Reduce 0.61% <0.01 $26.42–36.58 · VW $33.08i $2,705,000 SEC
2007   Q4 97,175 0.06 Reduce 1.14% <0.01 $22.48–32.04 · VW $27.45i $3,002,000 SEC
2007   Q3 98,294 0.07 Reduce 0.30% <0.01 $29.72–34.74 · VW $31.83i $3,357,000 SEC
2007   Q2 98,592 0.07 $34.29 $3,381,000 SEC
2007   Q1 98,592 0.07 $32.72 $3,226,000 SEC
2006   Q4 98,592 0.08 Add 0.30% <0.01 $31.59–34.13 · VW $32.59i $3,240,000 SEC
2006   Q3 98,294 0.08 $31.80 $3,126,000 SEC
2006   Q2 98,294 0.09 Add 0.30% <0.01 $29.64–33.67 · VW $31.97i $3,257,000 SEC
2006   Q1 97,996 0.11 $32.55 $3,190,000 SEC
2005   Q4 97,996 0.08 Reduce 3.42% <0.01 $26.77–32.69 · VW $30.53i $2,660,000 SEC
2005   Q3 101,464 <0.01 Add 2.49% <0.01 $24.83–28.03 · VW $26.66i $2,774,000 SEC
2005   Q2 99,003 0.09 Reduce 0.15% <0.01 $23.92–28.15 · VW $26.45i $2,414,359 SEC
2005   Q1 99,152 0.12 Reduce 0.75% <0.01 $22.87–27.25 · VW $25.17i $2,511,712 SEC
2004   Q4 99,898 0.14 $28.11 $2,808,512 SEC
2004   Q3 99,898 0.15 Reduce 0.37% <0.01 $23.54–28.04 · VW $26.23i $2,602,930 SEC
2004   Q2 100,271 0.17 Reduce 7.94% 0.01 $24.58–28.42 · VW $26.10i $2,829,752 SEC
2004   Q1 108,923 0.18 Reduce 9.44% 0.02 $23.80–28.70 · VW $26.20i $2,830,792 SEC
2003   Q4 120,276 0.18 Reduce 6.57% 0.01 $24.92–29.58 · VW $26.93i $3,204,844 SEC
2003   Q3 128,727 0.21 Reduce 1.48% <0.01 $23.33–27.12 · VW $25.39i $3,052,077 SEC
2003   Q2 130,666 0.20 Reduce 0.45% <0.01 $19.55–26.00 · VW $23.68i $2,624,196 SEC
2003   Q1 131,263 0.21 Reduce 1.35% <0.01 $15.32–20.34 · VW $18.66i $2,131,118 SEC
2002   Q4 133,053 0.33 Reduce 10.16% 0.03 $15.82–21.58 · VW $18.17i $2,600,780 SEC
2002   Q3 148,105 0.27 Reduce 15.87% 0.06 $15.78–21.06 · VW $19.22i $2,519,726 SEC
2002   Q2 176,039 0.40 Reduce 8.92% 0.04 $17.63–24.00 · VW $20.30i $4,130,175 SEC
2002   Q1 193,269 0.50 Reduce 0.61% <0.01 $23.37–29.19 · VW $25.47i $5,311,755 SEC
2001   Q4 194,462 0.66 Reduce 0.17% <0.01 $23.03–26.82 · VW $25.46i $4,832,260 SEC
2001   Q3 194,790 0.63 Add 10.84% 0.06 $17.70–26.14 · VW $22.85i $3,931,613 SEC
2001   Q2 175,737 0.54 Reduce 5.50% 0.02 $23.39–29.16 · VW $25.54i $4,435,283 SEC
2001   Q1 185,956 0.43 Add 0.03% <0.01 $22.39–29.19 · VW $26.67i $4,467,564 SEC
2000   Q4 185,902 0.68 Add 14.79% 0.09 $24.13–29.75 · VW $26.53i $5,054,777 SEC
2000   Q3 161,943 0.49 Reduce 7.58% 0.03 $22.88–34.56 · VW $28.29i $5,095,347 SEC
2000   Q2 175,220 0.42 Reduce 0.68% <0.01 $26.98–33.85 · VW $31.20i $4,764,309,000 SEC
2000   Q1 176,413 0.55 Reduce 4.68% 0.03 $25.10–36.45 · VW $30.91i $5,661,506 SEC
1999   Q4 185,066 0.59 Reduce 5.53% 0.03 $24.17–32.13 · VW $27.39i $5,629,041,000 SEC
1999   Q3 195,902 0.54 Reduce 0.30% <0.01 $24.97–30.79 · VW $28.31i $5,367,705,000 SEC
1999   Q2 196,499 0.41 $23.46 $4,610,200 SEC
1999   Q1 196,499 0.39 $22.03 $4,330,000 SEC
Price snapshot:
Current price$214.27
Avg. buy price$30.86
+/- since buy594.28%
52-week low$157.78
52-week high$236.42