Thomas Russo - Gardner Russo & Quinn
Holding/activity history for Baidu, Inc. (BIDU)
← All BIDU superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2012 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $85.96–116.80 · VW $101.27i | SEC | |
| 2012 Q3 | 135 | <0.01 | $118.52 | $16,000 | SEC | ||
| 2012 Q2 | 135 | <0.01 | $118.52 | $16,000 | SEC | ||
| 2012 Q1 | 135 | <0.01 | $148.15 | $20,000 | SEC | ||
| 2011 Q4 | 135 | <0.01 | $118.52 | $16,000 | SEC | ||
| 2011 Q3 | 135 | <0.01 | Buy | <0.01 | $100.95–165.96 · VW $138.92i | $14,000 | SEC |
| 2007 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $28.07–42.92 · VW $36.59i | SEC | |
| 2007 Q3 | 2,150 | <0.01 | Buy | <0.01 | $16.10–30.44 · VW $22.16i | $62,000 | SEC |
Price snapshot:
Current price$113.39
52-week low$84.64
52-week high$165.30