Thomas Gayner - Markel Group
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    129
Portfolio value:    $11,938,885,174
Holdings Activity Buys Sells    History
Holding/activity history for  The Home Depot, Inc. (HD)
← All HD superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 920,000 2.53 $328.89 $302,578,801 SEC
2025   Q4 920,000 2.52 $344.10 $316,572,001 SEC
2025   Q3 920,000 3.03 $405.19 $372,774,800 SEC
2025   Q2 920,000 2.85 $366.64 $337,308,800 SEC
2025   Q1 920,000 2.99 $366.49 $337,170,801 SEC
2024   Q4 920,000 3.15 $388.99 $357,870,800 SEC
2024   Q3 920,000 3.36 $405.20 $372,784,001 SEC
2024   Q2 920,000 3.12 $344.24 $316,700,799 SEC
2024   Q1 920,000 3.48 $383.60 $352,912,001 SEC
2023   Q4 920,000 3.47 $346.55 $318,826,001 SEC
2023   Q3 920,000 3.36 $302.16 $277,987,200 SEC
2023   Q2 920,000 3.40 $310.64 $285,788,800 SEC
2023   Q1 920,000 3.47 $295.12 $271,510,401 SEC
2022   Q4 920,000 3.91 $315.86 $290,591,201 SEC
2022   Q3 920,000 3.76 $275.94 $253,866,000 SEC
2022   Q2 920,000 3.63 $274.27 $252,329,000 SEC
2022   Q1 920,000 3.30 $299.33 $275,384,000 SEC
2021   Q4 920,000 4.42 $415.01 $381,809,000 SEC
2021   Q3 920,000 3.84 $328.26 $301,999,000 SEC
2021   Q2 920,000 3.74 $318.89 $293,379,000 SEC
2021   Q1 920,000 3.91 $305.25 $280,830,000 SEC
2020   Q4 920,000 3.66 $265.62 $244,370,000 SEC
2020   Q3 920,000 4.36 $277.71 $255,493,000 SEC
2020   Q2 920,000 4.32 $250.51 $230,470,000 SEC
2020   Q1 920,000 3.24 $186.71 $171,773,000 SEC
2019   Q4 920,000 2.82 $218.38 $200,909,000 SEC
2019   Q3 920,000 3.26 $232.02 $213,459,000 SEC
2019   Q2 920,000 2.97 $207.97 $191,333,000 SEC
2019   Q1 920,000 2.99 $191.89 $176,539,000 SEC
2018   Q4 920,000 3.04 $171.82 $158,074,000 SEC
2018   Q3 920,000 3.25 $207.15 $190,578,000 SEC
2018   Q2 920,000 3.35 $195.10 $179,492,000 SEC
2018   Q1 920,000 3.17 $178.24 $163,981,000 SEC
2017   Q4 920,000 3.34 $189.53 $174,368,000 SEC
2017   Q3 920,000 3.05 $163.56 $150,475,000 SEC
2017   Q2 920,000 3.06 $153.40 $141,128,000 SEC
2017   Q1 920,000 3.09 $146.83 $135,084,000 SEC
2016   Q4 920,000 3.01 $134.08 $123,354,000 SEC
2016   Q3 920,000 3.09 $128.68 $118,386,000 SEC
2016   Q2 920,000 3.13 $127.69 $117,475,000 SEC
2016   Q1 920,000 3.35 $133.43 $122,756,000 SEC
2015   Q4 920,000 3.35 $132.25 $121,670,000 SEC
2015   Q3 920,000 2.85 $115.49 $106,251,000 SEC
2015   Q2 920,000 2.61 $111.13 $102,240,000 SEC
2015   Q1 920,000 2.70 $113.61 $104,521,000 SEC
2014   Q4 920,000 2.47 $104.97 $96,572,000 SEC
2014   Q3 920,000 2.46 $91.74 $84,401,000 SEC
2014   Q2 920,000 2.21 $80.96 $74,483,000 SEC
2014   Q1 920,000 2.31 Reduce 1.70% 0.04 $74.61–83.20 · VW $79.35i $72,800,000 SEC
2013   Q4 935,900 2.52 Reduce 0.34% <0.01 $73.96–83.10 · VW $79.70i $77,062,000 SEC
2013   Q3 939,050 2.53 Reduce 0.92% 0.03 $72.21–82.27 · VW $78.38i $71,227,000 SEC
2013   Q2 947,798 2.75 Reduce 0.28% <0.01 $72.41–81.23 · VW $76.04i $73,425,000 SEC
2013   Q1 950,495 2.58 Reduce 0.65% 0.02 $68.09–81.56 · VW $76.10i $66,326,000 SEC
2012   Q4 956,757 2.60 Reduce 0.29% <0.01 $60.21–69.19 · VW $65.97i $59,175,000 SEC
2012   Q3 959,555 2.72 Reduce 0.09% <0.01 $56.37–65.23 · VW $62.22i $57,928,000 SEC
2012   Q2 960,452 2.55 Reduce 0.49% 0.01 $47.75–57.18 · VW $53.89i $50,895,000 SEC
2012   Q1 965,134 2.41 Reduce 0.11% <0.01 $46.12–52.88 · VW $49.45i $48,556,000 SEC
2011   Q4 966,231 2.34 Reduce 0.04% <0.01 $38.79–48.07 · VW $44.81i $40,621,000 SEC
2011   Q3 966,611 2.06 Add 0.00% $31.03–39.79 · VW $36.68i $31,772,000 SEC
2011   Q2 966,608 1.98 Add 4733.04% 1.94 $28.13–37.25 · VW $32.92i $35,010,000 SEC
2011   Q1 20,000 0.04 Reduce 97.93% 1.97 $35.43–38.51 · VW $36.74i $741,000 SEC
2010   Q4 966,802 2.01 Add 4734.01% 1.97 $30.60–39.38 · VW $35.82i $33,896,000 SEC
2010   Q3 20,000 0.04 Reduce 97.93% 1.92 $28.06–32.82 · VW $30.36i $634,000 SEC
2010   Q2 967,745 1.96 Add 4738.73% 1.92 $26.62–34.17 · VW $29.54i $27,164,000 SEC
2010   Q1 20,000 0.04 Reduce 97.94% 2.00 $31.09–37.03 · VW $33.99i $647,000 SEC
2009   Q4 969,739 2.04 Add 4748.70% 2.00 $27.19–31.45 · VW $29.95i $28,055,000 SEC
2009   Q3 20,000 0.04 Reduce 97.97% 2.25 $24.47–28.44 · VW $26.76i $533,000 SEC
2009   Q2 984,732 2.30 Reduce 0.10% <0.01 $22.27–27.94 · VW $25.83i $23,270,000 SEC
2009   Q1 985,728 2.51 Reduce 0.15% <0.01 $17.49–27.07 · VW $22.57i $23,224,000 SEC
2008   Q4 987,190 2.10 Reduce 2.95% 0.05 $18.24–25.49 · VW $21.54i $22,725,000 SEC
2008   Q3 1,017,186 1.77 Add 0.05% <0.01 $17.05–30.74 · VW $23.63i $26,335,000 SEC
2008   Q2 1,016,648 1.64 Reduce 0.56% <0.01 $20.76–28.75 · VW $25.54i $23,810,000 SEC
2008   Q1 1,022,345 1.65 Reduce 1.58% 0.02 $24.87–30.50 · VW $27.58i $28,595,000 SEC
2007   Q4 1,038,808 1.50 $26.94 $27,986,000 SEC
Price snapshot:
Current price$337.11
Avg. buy price$36.19
+/- since buy831.42%
52-week low$286.95
52-week high$418.06