Terry Smith - Fundsmith
Holding/activity history for Wingstop Inc. (WING)
← All WING superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2022 Q3 | 0 | 0.00 | Sell 100.00% | 0.27 | $75.27–148.84 · VW $118.99i | SEC | |
| 2022 Q2 | 825,464 | 0.27 | Reduce 0.85% | <0.01 | $67.67–119.30 · VW $84.56i | $61,720,000 | SEC |
| 2022 Q1 | 832,538 | 0.34 | Add 47.57% | 0.11 | $107.96–174.79 · VW $140.03i | $97,698,000 | SEC |
| 2021 Q4 | 564,183 | 0.24 | Add 0.22% | <0.01 | $144.50–178.68 · VW $165.33i | $97,491,000 | SEC |
| 2021 Q3 | 562,965 | 0.26 | Add 0.36% | <0.01 | $150.03–187.35 · VW $169.30i | $92,287,000 | SEC |
| 2021 Q2 | 560,949 | 0.25 | Add 25.34% | 0.05 | $129.14–161.42 · VW $148.68i | $88,422,000 | SEC |
| 2021 Q1 | 447,555 | 0.18 | Buy | 0.18 | $112.49–172.87 · VW $137.64i | $56,916,000 | SEC |
Price snapshot:
Current price$154.06
52-week low$116.06
52-week high$379.16