Terry Smith - Fundsmith
Holding/activity history for eBay Inc. (EBAY)
← All EBAY superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2015 Q4 | 0 | 0.00 | Sell 100.00% | 1.71 | $23.62–29.83 · VW $27.76i | SEC | |
| 2015 Q3 | 2,296,306 | 1.71 | Reduce 77.36% | 6.26 | $23.23–29.35 · VW $26.83i | $56,122,000 | SEC |
| 2015 Q2 | 10,143,443 | 8.09 | Add 7.40% | 0.56 | $23.32–26.64 · VW $25.11i | $257,172,000 | SEC |
| 2015 Q1 | 9,444,811 | 8.56 | Add 29.32% | 1.94 | $22.11–25.64 · VW $23.75i | $229,283,000 | SEC |
| 2014 Q4 | 7,303,615 | 6.15 | Add 58.58% | 2.27 | $19.50–24.39 · VW $22.58i | $172,508,000 | SEC |
| 2014 Q3 | 4,605,517 | 4.69 | Add 62.85% | 1.81 | $20.93–24.12 · VW $22.72i | $109,769,000 | SEC |
| 2014 Q2 | 2,828,093 | 3.18 | Buy | 3.18 | $20.26–23.67 · VW $21.57i | $59,585,000 | SEC |
Price snapshot:
Current price$115.09
52-week low$74.82
52-week high$118.98