Steven Romick - First Pacific Advisors
Holding/activity history for Somnigroup International Inc. (SGI)
← All SGI superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2017 Q4 | 0 | 0.00 | Sell 100.00% | 0.02 | $12.54–17.01 · VW $15.27i | SEC | |
| 2017 Q3 | 170,400 | 0.02 | Reduce 45.59% | 0.01 | $12.41–16.62 · VW $14.99i | $2,749,000 | SEC |
| 2017 Q2 | 313,200 | 0.03 | Reduce 33.25% | 0.02 | $9.89–13.86 · VW $12.01i | $4,180,000 | SEC |
| 2017 Q1 | 469,200 | 0.05 | $11.62 | $5,450,000 | SEC | ||
| 2016 Q4 | 469,200 | 0.07 | Add 74.89% | 0.03 | $12.64–17.39 · VW $14.77i | $8,009,000 | SEC |
| 2016 Q3 | 268,280 | 0.03 | Reduce 6.20% | <0.01 | $13.17–20.58 · VW $17.16i | $3,806,000 | SEC |
| 2016 Q2 | 286,000 | 0.03 | Add 73.97% | 0.01 | $12.94–15.93 · VW $14.62i | $3,955,000 | SEC |
| 2016 Q1 | 164,400 | 0.02 | Buy | 0.02 | $12.70–17.50 · VW $14.79i | $2,498,000 | SEC |
Price snapshot:
Current price$71.76
52-week low$60.23
52-week high$98.11