Steven Romick - First Pacific Advisors
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    83
Portfolio value:    $6,998,758,247
Holdings Activity Buys Sells    History
Holding/activity history for  Gulfport Energy Corp. (GPOR)
← All GPOR superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 0 0.00 Sell 100.00% 0.36 $172.00–220.82 · VW $200.07i SEC
2025   Q4 127,434 0.36 Reduce 25.83% 0.11 $173.98–225.78 · VW $199.72i $26,504,998 SEC
2025   Q3 171,812 0.44 $180.98 $31,094,536 SEC
2025   Q2 171,812 0.50 Reduce 42.15% 0.37 $153.27–210.32 · VW $188.37i $34,563,420 SEC
2025   Q1 296,979 0.88 Reduce 13.75% 0.13 $157.46–201.18 · VW $180.04i $54,685,713 SEC
2024   Q4 344,320 0.91 Reduce 10.01% 0.08 $136.45–191.05 · VW $164.46i $63,423,744 SEC
2024   Q3 382,614 0.82 Reduce 20.18% 0.20 $130.02–163.22 · VW $146.69i $57,908,629 SEC
2024   Q2 479,332 1.00 Reduce 12.35% 0.15 $147.05–165.19 · VW $156.28i $72,379,132 SEC
2024   Q1 546,897 1.25 Add 0.26% <0.01 $119.75–161.74 · VW $139.87i $87,569,148 SEC
2023   Q4 545,455 1.11 Reduce 9.33% 0.11 $111.51–140.83 · VW $128.98i $72,654,606 SEC
2023   Q3 601,560 1.14 Reduce 0.10% <0.01 $98.69–125.28 · VW $111.82i $71,381,110 SEC
2023   Q2 602,180 0.94 Reduce 0.04% <0.01 $75.69–109.94 · VW $95.19i $63,271,053 SEC
2023   Q1 602,440 0.76 Reduce 0.13% <0.01 $60.15–84.13 · VW $72.88i $48,195,200 SEC
2022   Q4 603,250 0.70 Reduce 0.22% <0.01 $66.54–98.56 · VW $81.61i $44,423,330 SEC
2022   Q3 604,610 0.86 Reduce 0.79% <0.01 $69.36–102.58 · VW $89.05i $53,381,000 SEC
2022   Q2 609,405 0.72 Add 0.36% <0.01 $76.83–108.10 · VW $90.29i $48,454,000 SEC
2022   Q1 607,217 0.70 Add 4.34% 0.03 $60.46–91.22 · VW $75.12i $54,540,000 SEC
2021   Q4 581,939 0.52 Add 3.24% 0.02 $64.72–88.86 · VW $76.32i $41,917,000 SEC
2021   Q3 563,681 0.60 Add 0.34% <0.01 $60.43–87.26 · VW $73.89i $46,340,000 SEC
2021   Q2 561,756 0.46 Buy 0.46 $58.71–82.16 · VW $64.65i
IPO/listing quarter
$36,346,000 SEC
Price snapshot:
Current price$154.48
52-week low$149.79
52-week high$225.78