Seth Klarman - Baupost Group
Holding/activity history for Liberty Broadband Corp. (LBRDA)
← All LBRDA superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | 0 | 0.00 | Sell 100.00% | 0.02 | $57.35–94.66 · VW $65.89i | SEC | |
| 2025 Q2 | 8,067 | 0.02 | $91.73 | $740,000 | SEC | ||
| 2025 Q1 | 8,067 | 0.02 | $79.71 | $643,000 | SEC | ||
| 2024 Q4 | 8,067 | 0.02 | $69.67 | $562,000 | SEC | ||
| 2024 Q3 | 8,067 | 0.02 | Buy | 0.02 | $48.34–74.55 · VW $62.17i | $581,000 | SEC |
Price snapshot:
Current price$30.73
52-week low$29.18
52-week high$91.04