Sarah Ketterer - Causeway Capital Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    107
Portfolio value:    $8,146,199,181
Holdings Activity Buys Sells    History
Holding/activity history for  ArcelorMittal S.A. (MT)
← All MT superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 265,697 0.17 Reduce 30.96% 0.07 $46.13–67.60 · VW $56.48i $13,810,907 SEC
2025   Q4 384,849 0.24 Reduce 34.42% 0.10 $36.70–46.60 · VW $41.33i $17,537,563 SEC
2025   Q3 586,831 0.28 Reduce 24.45% 0.10 $30.17–36.99 · VW $33.22i $21,213,947 SEC
2025   Q2 776,702 0.39 Add 10.28% 0.04 $23.20–31.74 · VW $29.37i $24,528,264 SEC
2025   Q1 704,291 0.42 Reduce 34.02% 0.19 $21.59–34.90 · VW $27.88i $20,318,803 SEC
2024   Q4 1,067,400 0.56 Add 12.80% 0.06 $22.78–26.89 · VW $24.77i $24,688,955 SEC
2024   Q3 946,245 0.61 Add 177.36% 0.39 $20.52–26.39 · VW $23.36i $24,848,383 SEC
2024   Q2 341,165 0.21 Buy 0.21 $22.66–28.22 · VW $25.28i $7,822,924 SEC
2023   Q1 0 0.00 Sell 100.00% 0.09 $26.24–32.49 · VW $29.88i SEC
2022   Q4 112,672 0.09 Reduce 43.23% 0.05 $20.26–28.12 · VW $24.31i $2,954,267 SEC
2022   Q3 198,482 0.11 Buy 0.11 $19.25–25.87 · VW $22.72i $3,952,000 SEC
2022   Q2 0 0.00 Sell 100.00% 0.05 $21.89–33.90 · VW $29.09i SEC
2022   Q1 70,120 0.05 Reduce 75.03% 0.15 $27.25–37.87 · VW $31.44i $2,245,000 SEC
2021   Q4 280,763 0.20 Add 2.66% <0.01 $26.59–34.88 · VW $30.61i $8,937,000 SEC
2021   Q3 273,484 0.19 Reduce 27.30% 0.07 $28.34–36.58 · VW $32.66i $8,248,000 SEC
2021   Q2 376,173 0.24 Add 65.28% 0.09 $28.18–33.96 · VW $30.92i $11,684,000 SEC
2021   Q1 227,599 0.13 Reduce 36.16% 0.06 $20.50–29.62 · VW $25.10i $6,639,000 SEC
2020   Q4 356,506 0.16 Reduce 16.34% 0.02 $13.35–24.03 · VW $17.83i $8,164,000 SEC
2020   Q3 426,117 0.11 Reduce 1.87% <0.01 $10.46–14.15 · VW $12.15i $5,646,000 SEC
2020   Q2 434,245 0.08 Buy 0.08 $7.58–12.38 · VW $10.20i $4,659,000 SEC
Price snapshot:
Current price$65.92
Avg. buy price$25.47
+/- since buy158.83%
52-week low$29.82
52-week high$72.50