Robert Vinall - RV Capital AG
Holding/activity history for Trupanion, Inc. (TRUP)
← All TRUP superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2024 Q1 | 0 | 0.00 | Sell 100.00% | 0.22 | $22.34–35.74 · VW $28.14i | SEC | |
| 2023 Q4 | 25,000 | 0.22 | $30.51 | $762,750 | SEC | ||
| 2023 Q3 | 25,000 | 0.22 | $28.20 | $705,000 | SEC | ||
| 2023 Q2 | 25,000 | 0.16 | $19.68 | $492,000 | SEC | ||
| 2023 Q1 | 25,000 | 0.41 | $42.89 | $1,072,250 | SEC | ||
| 2022 Q4 | 25,000 | 0.60 | $47.53 | $1,188,250 | SEC | ||
| 2022 Q3 | 25,000 | 0.71 | Add 12.61% | 0.08 | $56.72–82.49 · VW $66.79i | $1,486,000 | SEC |
| 2022 Q2 | 22,200 | 0.60 | Add 89.74% | 0.28 | $50.81–97.26 · VW $66.12i | $1,338,000 | SEC |
| 2022 Q1 | 11,700 | 0.32 | $89.15 | $1,043,000 | SEC | ||
| 2021 Q4 | 11,700 | 0.40 | Buy | 0.40 | $75.52–158.25 · VW $119.42i | $1,545,000 | SEC |
| 2021 Q1 | 0 | 0.00 | Sell 100.00% | 13.33 | $71.31–126.53 · VW $99.91i | SEC | |
| 2020 Q4 | 316,298 | 13.33 | Reduce 56.01% | 11.89 | $70.21–124.72 · VW $93.26i | $37,864,000 | SEC |
| 2020 Q3 | 719,000 | 21.23 | Reduce 9.67% | 1.28 | $42.52–80.15 · VW $63.52i | $56,729,000 | SEC |
| 2020 Q2 | 795,956 | 13.29 | Add 3.33% | 0.43 | $23.80–43.50 · VW $33.03i | $33,979,000 | SEC |
| 2020 Q1 | 770,317 | 14.22 | Add 3.05% | 0.42 | $22.48–38.06 · VW $30.41i | $20,051,000 | SEC |
| 2019 Q4 | 747,544 | 16.95 | Add 3.89% | 0.63 | $20.84–37.82 · VW $29.65i | $28,003,000 | SEC |
| 2019 Q3 | 719,566 | 13.11 | Add 18.27% | 2.03 | $23.29–36.78 · VW $28.13i | $18,291,000 | SEC |
| 2019 Q2 | 608,400 | 16.21 | $36.13 | $21,981,000 | SEC | ||
| 2019 Q1 | 608,400 | 15.75 | Add 3.00% | 0.46 | $23.88–33.16 · VW $28.95i | $19,919,000 | SEC |
| 2018 Q4 | 590,700 | 13.38 | $25.46 | $15,039,000 | SEC |
Price snapshot:
Current price$27.37
52-week low$21.16
52-week high$57.00