Robert Olstein - Olstein Capital Management
Holding/activity history for Bunge Global SA (BG)
← All BG superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2005 Q4 | 0 | 0.00 | Sell 100.00% | 0.82 | $46.65–57.83 · VW $52.92i | SEC | |
| 2005 Q3 | 374,100 | 0.82 | Reduce 27.95% | 0.38 | $51.10–67.99 · VW $58.20i | $12,345,000 | SEC |
| 2005 Q2 | 519,200 | 1.36 | Reduce 42.62% | 0.75 | $48.34–65.20 · VW $58.71i | $20,327,000 | SEC |
| 2005 Q1 | 904,800 | 1.76 | Add 1.23% | 0.02 | $49.40–58.10 · VW $54.37i | $31,007,000 | SEC |
| 2004 Q4 | 893,800 | 1.64 | Buy | 1.64 | $38.68–57.45 · VW $49.82i | $26,662,000 | SEC |
Price snapshot:
Current price$117.40
52-week low$69.64
52-week high$134.87