Robert Millen - Jensen Investment Management
Holding/activity history for Nordson Corp. (NDSN)
← All NDSN superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 6,990 | 0.04 | Reduce 41.99% | 0.02 | $253.85–296.86 · VW $279.35i | $1,859,759 | SEC |
| 2025 Q4 | 12,050 | 0.05 | $240.43 | $2,897,182 | SEC | ||
| 2025 Q3 | 12,050 | 0.03 | Buy | 0.03 | $220.06–240.46 · VW $232.73i | $2,734,748 | SEC |
| 2009 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $26.50–33.62 · VW $31.01i | SEC | |
| 2009 Q3 | 2,940 | <0.01 | Reduce 10.91% | <0.01 | $25.53–29.89 · VW $27.41i | $82,000 | SEC |
| 2009 Q2 | 3,300 | <0.01 | $19.40 | $64,000 | SEC | ||
| 2009 Q1 | 3,300 | <0.01 | Reduce 57.14% | <0.01 | $10.15–20.67 · VW $16.67i | $47,000 | SEC |
| 2008 Q4 | 7,700 | <0.01 | $16.11 | $124,000 | SEC | ||
| 2008 Q3 | 7,700 | <0.01 | $24.55 | $189,000 | SEC | ||
| 2008 Q2 | 7,700 | <0.01 | $36.50 | $281,000 | SEC | ||
| 2008 Q1 | 7,700 | <0.01 | $26.89 | $207,000 | SEC | ||
| 2007 Q4 | 7,700 | <0.01 | $28.96 | $223,000 | SEC | ||
| 2007 Q3 | 7,700 | <0.01 | $25.07 | $193,000 | SEC | ||
| 2007 Q2 | 7,700 | <0.01 | $25.07 | $193,000 | SEC | ||
| 2007 Q1 | 7,700 | <0.01 | $23.25 | $179,000 | SEC | ||
| 2006 Q4 | 7,700 | <0.01 | $24.94 | $192,000 | SEC | ||
| 2006 Q3 | 7,700 | <0.01 | $19.87 | $153,000 | SEC | ||
| 2006 Q2 | 7,700 | <0.01 | Reduce 4.94% | <0.01 | $19.83–24.85 · VW $21.57i | $189,000 | SEC |
| 2006 Q1 | 8,100 | <0.01 | $24.94 | $202,000 | SEC | ||
| 2005 Q4 | 8,100 | <0.01 | $20.25 | $164,000 | SEC | ||
| 2005 Q3 | 8,100 | <0.01 | Reduce 11.96% | <0.01 | $17.30–20.00 · VW $19.07i | $154,000 | SEC |
| 2005 Q2 | 9,200 | <0.01 | $17.18 | $158,000 | SEC | ||
| 2005 Q1 | 9,200 | <0.01 | $18.37 | $169,000 | SEC | ||
| 2004 Q4 | 9,200 | <0.01 | $20.00 | $184,000 | SEC | ||
| 2004 Q3 | 9,200 | <0.01 | Reduce 8.00% | <0.01 | $16.10–19.30 · VW $18.14i | $158,000 | SEC |
| 2004 Q2 | 10,000 | <0.01 | $21.70 | $217,000 | SEC | ||
| 2004 Q1 | 10,000 | <0.01 | $18.70 | $187,000 | SEC | ||
| 2003 Q4 | 10,000 | <0.01 | $17.30 | $173,000 | SEC | ||
| 2003 Q3 | 10,000 | <0.01 | Reduce 29.20% | <0.01 | $12.19–16.49 · VW $14.98i | $129,000 | SEC |
| 2003 Q2 | 14,124 | 0.01 | $12.18 | $172,000 | SEC | ||
| 2003 Q1 | 14,124 | 0.02 | $12.01 | $169,559 | SEC | ||
| 2002 Q4 | 14,124 | 0.02 | Reduce 1.40% | <0.01 | $10.26–13.93 · VW $12.05i | $175,000 | SEC |
| 2002 Q3 | 14,324 | 0.03 | Reduce 2.72% | <0.01 | $10.70–13.88 · VW $12.75i | $169,739,000 | SEC |
| 2002 Q2 | 14,724 | 0.04 | Reduce 58.87% | 0.08 | $10.65–14.38 · VW $12.16i | $183,167,000 | SEC |
| 2002 Q1 | 35,800 | 0.14 | Reduce 2.19% | <0.01 | $13.48–16.70 · VW $14.80i | $538,074,000 | SEC |
| 2001 Q4 | 36,600 | 0.23 | $13,205.00 | $483,303,000 | SEC | ||
| 2001 Q3 | 36,600 | 0.27 | $10,830.00 | $396,378,000 | SEC | ||
| 2001 Q2 | 36,600 | 0.32 | Reduce 4.69% | 0.02 | $11.33–14.50 · VW $12.95i | $484,950,000 | SEC |
| 2001 Q1 | 38,400 | 0.38 | $12,810.00 | $491,904,000 | SEC | ||
| 2000 Q4 | 38,400 | 0.34 | Reduce 7.78% | 0.03 | $12.13–16.13 · VW $14.07i | $490,752,000 | SEC |
| 2000 Q3 | 41,640 | 0.43 | Buy | 0.43 | $11.50–16.19 · VW $13.91i | $590,663,000 | SEC |
Price snapshot:
Current price$286.59
Avg. buy price$226.95
+/- since buy26.28%
52-week low$204.40
52-week high$307.74