Robert Millen - Jensen Investment Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    84
Portfolio value:    $5,072,800,848
Holdings Activity Buys Sells    History
Holding/activity history for  Costco Wholesale Corp. (COST)
← All COST superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2009   Q4 0 0.00 Sell 100.00% <0.01 $55.40–61.25 · VW $58.61i SEC
2009   Q3 100 <0.01 $60.00 $6,000 SEC
2009   Q2 100 <0.01 $50.00 $5,000 SEC
2009   Q1 100 <0.01 Reduce 25.37% $38.17–53.62 · VW $46.04i $5,000 SEC
2008   Q4 134 <0.01 Add 34.00% $43.88–65.12 · VW $53.83i $7,000 SEC
2008   Q3 100 <0.01 $60.00 $6,000 SEC
2008   Q2 100 <0.01 $70.00 $7,000 SEC
2008   Q1 100 <0.01 $60.00 $6,000 SEC
2007   Q4 100 <0.01 $70.00 $7,000 SEC
2007   Q3 100 <0.01 $60.00 $6,000 SEC
2007   Q2 100 <0.01 $60.00 $6,000 SEC
2007   Q1 100 <0.01 $50.00 $5,000 SEC
2006   Q4 100 <0.01 $50.00 $5,000 SEC
2006   Q3 100 <0.01 $50.00 $5,000 SEC
2006   Q2 100 <0.01 $60.00 $6,000 SEC
2006   Q1 100 <0.01 $50.00 $5,000 SEC
2005   Q4 100 <0.01 Reduce 90.91% <0.01 $42.35–51.21 · VW $47.68i $5,000 SEC
2005   Q3 1,100 <0.01 $42.73 $47,000 SEC
2005   Q2 1,100 <0.01 $44.55 $49,000 SEC
2005   Q1 1,100 <0.01 $44.55 $49,000 SEC
2004   Q4 1,100 <0.01 $48.18 $53,000 SEC
2004   Q3 1,100 <0.01 Add 1000.00% <0.01 $39.05–42.79 · VW $41.12i $46,000 SEC
2004   Q2 100 <0.01 $40.00 $4,000 SEC
2004   Q1 100 <0.01 $40.00 $4,000 SEC
2003   Q4 100 <0.01 $40.00 $4,000 SEC
2003   Q3 100 <0.01 $30.00 $3,000 SEC
2003   Q2 100 <0.01 $40.00 $4,000 SEC
2003   Q1 100 <0.01 $30.06 $3,006 SEC
2002   Q4 100 <0.01 $30.00 $3,000 SEC
2002   Q3 100 <0.01 $32,370.00 $3,237,000 SEC
2002   Q2 100 <0.01 $38,610.00 $3,861,000 SEC
2002   Q1 100 <0.01 $39,790.00 $3,979,000 SEC
2001   Q4 100 <0.01 Reduce 66.67% <0.01 $33.10–45.37 · VW $40.95i $4,439,000 SEC
2001   Q3 300 <0.01 Add 50.00% <0.01 $29.83–44.70 · VW $36.70i $10,671,000 SEC
2001   Q2 200 <0.01 Buy <0.01 $33.17–44.05 · VW $39.43i $8,216,000 SEC
2001   Q1 0 0.00 Sell 100.00% 0.02 $35.31–46.38 · VW $40.31i SEC
2000   Q4 900 0.02 $39,940.00 $35,946,000 SEC
2000   Q3 900 0.02 Buy 0.02 $31.19–39.06 · VW $35.06i $31,446,000 SEC
Price snapshot:
Current price$926.43
52-week low$841.69
52-week high$1,096.50