Robert Goldfarb - Ruane, Cunniff & Goldfarb
Holding/activity history for American Electric Power Co., Inc. (AEP)
← All AEP superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2021 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $74.80–86.13 · VW $81.88i | SEC | |
| 2020 Q4 | 3,766 | <0.01 | $83.38 | $314,000 | SEC | ||
| 2020 Q3 | 3,766 | <0.01 | Reduce 43.67% | <0.01 | $77.30–89.93 · VW $82.99i | $308,000 | SEC |
| 2020 Q2 | 6,686 | 0.01 | Reduce 5.34% | <0.01 | $71.20–88.29 · VW $79.71i | $532,000 | SEC |
| 2020 Q1 | 7,063 | 0.01 | Reduce 20.57% | <0.01 | $65.14–104.97 · VW $83.36i | $565,000 | SEC |
| 2019 Q4 | 8,892 | 0.01 | Reduce 28.09% | <0.01 | $88.17–96.22 · VW $92.97i | $840,000 | SEC |
| 2019 Q3 | 12,366 | 0.02 | Reduce 5.53% | <0.01 | $87.04–94.89 · VW $91.87i | $1,159,000 | SEC |
| 2019 Q2 | 13,090 | 0.02 | $88.01 | $1,152,000 | SEC | ||
| 2019 Q1 | 13,090 | 0.01 | $83.73 | $1,096,000 | SEC | ||
| 2018 Q4 | 13,090 | 0.01 | Reduce 9.03% | <0.01 | $69.31–81.05 · VW $75.03i | $978,000 | SEC |
| 2018 Q3 | 14,390 | 0.01 | $70.88 | $1,020,000 | SEC | ||
| 2018 Q2 | 14,390 | 0.01 | $69.28 | $997,000 | SEC | ||
| 2018 Q1 | 14,390 | 0.01 | $68.66 | $988,000 | SEC |
Price snapshot:
Current price$135.63
52-week low$100.46
52-week high$140.58