Richard Pzena - Pzena Investment Management
Holding/activity history for United Airlines Holdings, Inc. (UAL)
← All UAL superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2019 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $80.87–95.16 · VW $89.70i | SEC | |
| 2019 Q3 | 2,526 | <0.01 | $88.28 | $223,000 | SEC | ||
| 2019 Q2 | 2,526 | <0.01 | Reduce 2.36% | $77.35–90.16 · VW $84.31i | $221,000 | SEC | |
| 2019 Q1 | 2,587 | <0.01 | Add 3.19% | $77.02–90.93 · VW $84.40i | $206,000 | SEC | |
| 2018 Q4 | 2,507 | <0.01 | Buy | <0.01 | $78.87–97.85 · VW $87.73i | $210,000 | SEC |
Price snapshot:
Current price$121.16
52-week low$82.42
52-week high$138.77