Richard Pzena - Pzena Investment Management
Holding/activity history for MDU Resources Group, Inc. (MDU)
← All MDU superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2024 Q2 | 0 | 0.00 | Sell 100.00% | 0.07 | $13.32–15.12 · VW $14.46i | SEC | |
| 2024 Q1 | 1,435,336 | 0.07 | Reduce 0.02% | $10.49–14.29 · VW $12.82i | $20,039,040 | SEC | |
| 2023 Q4 | 1,435,580 | 0.06 | $10.97 | $15,747,633 | SEC | ||
| 2023 Q3 | 1,435,580 | 0.07 | $10.85 | $15,572,659 | SEC | ||
| 2023 Q2 | 1,435,580 | 0.07 | Reduce 30.19% | 0.03 | $10.39–12.49 · VW $11.71i | $16,654,315 | SEC |
| 2023 Q1 | 2,056,294 | 0.10 | $11.59 | $23,832,160 | SEC | ||
| 2022 Q4 | 2,056,294 | 0.10 | $11.54 | $23,722,694 | SEC | ||
| 2022 Q3 | 2,056,294 | 0.11 | Buy | 0.11 | $10.18–12.24 · VW $11.08i | $21,385,000 | SEC |
Price snapshot:
Current price$21.32
52-week low$15.43
52-week high$22.83