Richard Pzena - Pzena Investment Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    158
Portfolio value:    $30,796,447,662
Holdings Activity Buys Sells    History
Holding/activity history for  iShares Russell 1000 Value ETF (IWD)
← All IWD superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2021   Q1 0 0.00 Sell 100.00% 0.01 $133.78–153.73 · VW $143.83i SEC
2020   Q4 9,630 0.01 $136.76 $1,317,000 SEC
2020   Q3 9,630 0.01 $118.17 $1,138,000 SEC
2020   Q2 9,630 0.01 Buy 0.01 $93.60–125.21 · VW $110.16i $1,085,000 SEC
2009   Q1 0 0.00 Sell 100.00% 0.03 $33.52–51.25 · VW $42.32i SEC
2008   Q4 49,550 0.03 Buy 0.03 $39.51–64.43 · VW $49.60i $2,454,000 SEC
Price snapshot:
Current price$247.62
52-week low$188.56
52-week high$249.26