Richard Pzena - Pzena Investment Management
Holding/activity history for Graco Inc. (GGG)
← All GGG superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2011 Q1 | 0 | 0.00 | Sell 100.00% | 0.28 | $13.31–17.37 · VW $15.84i | SEC | |
| 2010 Q4 | 2,185,425 | 0.28 | Reduce 0.21% | <0.01 | $12.15–14.40 · VW $13.37i | $28,738,000 | SEC |
| 2010 Q3 | 2,190,075 | 0.25 | Reduce 17.04% | 0.05 | $9.41–12.99 · VW $11.46i | $23,164,000 | SEC |
| 2010 Q2 | 2,640,000 | 0.27 | Add 2.41% | <0.01 | $9.02–10.87 · VW $9.73i | $24,807,000 | SEC |
| 2010 Q1 | 2,577,975 | 0.26 | Add 11.59% | 0.03 | $9.12–11.99 · VW $10.56i | $27,498,000 | SEC |
| 2009 Q4 | 2,310,300 | 0.27 | Add 4.82% | 0.01 | $8.61–10.49 · VW $9.41i | $22,002,000 | SEC |
| 2009 Q3 | 2,204,025 | 0.21 | Buy | 0.21 | $8.11–10.70 · VW $9.40i | $20,476,000 | SEC |
Price snapshot:
Current price$73.92
52-week low$72.51
52-week high$95.37