Richard Pzena - Pzena Investment Management
Holding/activity history for Exelon Corp. (EXC)
← All EXC superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2017 Q1 | 0 | 0.00 | Sell 100.00% | 0.10 | $24.59–26.53 · VW $25.27i | SEC | |
| 2016 Q4 | 678,138 | 0.10 | Reduce 0.71% | <0.01 | $21.27–25.93 · VW $24.27i | $17,166,000 | SEC |
| 2016 Q3 | 682,986 | 0.10 | Reduce 20.27% | 0.03 | $22.60–26.89 · VW $24.60i | $16,217,000 | SEC |
| 2016 Q2 | 856,588 | 0.14 | Reduce 0.01% | $23.73–26.78 · VW $25.70i | $22,215,000 | SEC | |
| 2016 Q1 | 856,699 | 0.13 | Add 15.68% | 0.02 | $20.87–25.64 · VW $23.85i | $21,912,000 | SEC |
| 2015 Q4 | 740,608 | 0.09 | Add 58.32% | 0.03 | $17.90–21.16 · VW $20.05i | $14,670,000 | SEC |
| 2015 Q3 | 467,803 | 0.06 | $21.18 | $9,910,000 | SEC | ||
| 2015 Q2 | 467,803 | 0.06 | $22.41 | $10,484,000 | SEC | ||
| 2015 Q1 | 467,803 | 0.06 | Reduce 0.80% | <0.01 | $22.62–26.38 · VW $24.42i | $11,215,000 | SEC |
| 2014 Q4 | 471,585 | 0.07 | $26.45 | $12,472,000 | SEC | ||
| 2014 Q3 | 471,585 | 0.06 | Add 57.44% | 0.02 | $21.87–26.31 · VW $24.76i | $11,467,000 | SEC |
| 2014 Q2 | 299,526 | 0.04 | Add 43.02% | 0.01 | $21.97–26.91 · VW $23.68i | $7,794,000 | SEC |
| 2014 Q1 | 209,434 | 0.03 | Buy | 0.03 | $20.38–26.11 · VW $23.82i | $5,013,000 | SEC |
| 2001 Q4 | 0 | 0.00 | Sell 100.00% | 0.14 | $14.66–17.56 · VW $16.59i | SEC | |
| 2001 Q3 | 129,475 | 0.14 | Reduce 91.41% | 2.35 | $13.82–21.04 · VW $16.62i | $2,059,000 | SEC |
| 2001 Q2 | 1,508,039 | 2.57 | Add 21.01% | 0.45 | $18.90–24.91 · VW $21.32i | $34,485,000 | SEC |
| 2000 Q4 | 1,246,224 | 3.88 | Buy | 3.88 | $19.12–25.32 · VW $22.01i | $31,204,000 | SEC |
Price snapshot:
Current price$47.09
52-week low$40.99
52-week high$50.18