Richard Pzena - Pzena Investment Management
Holding/activity history for Carter's, Inc. (CRI)
← All CRI superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2019 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $81.54–109.71 · VW $96.25i | SEC | |
| 2019 Q1 | 5,105 | <0.01 | Add 31.84% | <0.01 | $77.00–103.50 · VW $92.17i | $515,000 | SEC |
| 2018 Q4 | 3,872 | <0.01 | $81.61 | $316,000 | SEC | ||
| 2018 Q3 | 3,872 | <0.01 | $98.66 | $382,000 | SEC | ||
| 2018 Q2 | 3,872 | <0.01 | $108.47 | $420,000 | SEC | ||
| 2018 Q1 | 3,872 | <0.01 | Buy | <0.01 | $103.71–129.00 · VW $114.82i | $403,000 | SEC |
| 2009 Q2 | 0 | 0.00 | Sell 100.00% | 0.13 | $18.33–25.36 · VW $22.41i | SEC | |
| 2009 Q1 | 442,885 | 0.13 | Reduce 45.49% | 0.09 | $13.86–19.60 · VW $17.09i | $8,331,000 | SEC |
| 2008 Q4 | 812,436 | 0.19 | Reduce 56.67% | 0.17 | $13.79–22.35 · VW $18.78i | $15,648,000 | SEC |
| 2008 Q3 | 1,874,811 | 0.29 | Reduce 9.49% | 0.02 | $11.94–21.82 · VW $17.69i | $36,990,000 | SEC |
| 2008 Q2 | 2,071,386 | 0.19 | Add 154.08% | 0.12 | $13.12–17.14 · VW $14.69i | $28,627,000 | SEC |
| 2007 Q4 | 815,248 | 0.08 | Buy | 0.08 | $18.35–23.13 · VW $21.09i | $15,775,000 | SEC |
| 2007 Q2 | 0 | 0.00 | Sell 100.00% | 0.12 | $24.62–29.00 · VW $26.55i | SEC | |
| 2007 Q1 | 1,224,886 | 0.12 | Buy | 0.12 | $20.53–26.90 · VW $24.34i | $19,782,000 | SEC |
Price snapshot:
Current price$38.58
52-week low$22.65
52-week high$44.28