Richard Pzena - Pzena Investment Management
Holding/activity history for Brown & Brown, Inc. (BRO)
← All BRO superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2018 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $26.64–29.78 · VW $28.56i | SEC | |
| 2018 Q1 | 27,100 | <0.01 | Add 52.95% | <0.01 | $24.34–27.90 · VW $26.49i | $689,000 | SEC |
| 2017 Q4 | 17,718 | <0.01 | Add 21.44% | <0.01 | $24.28–26.89 · VW $25.80i | $456,000 | SEC |
| 2017 Q3 | 14,590 | <0.01 | Add 43.40% | <0.01 | $21.58–25.12 · VW $23.87i | $352,000 | SEC |
| 2017 Q2 | 10,174 | <0.01 | Add 2.79% | $20.84–22.43 · VW $21.86i | $219,000 | SEC | |
| 2017 Q1 | 9,898 | <0.01 | Buy | <0.01 | $20.55–21.98 · VW $21.33i | $206,000 | SEC |
Price snapshot:
Current price$69.21
52-week low$53.81
52-week high$107.27