Richard Pzena - Pzena Investment Management
Holding/activity history for Brighthouse Financial, Inc. (BHF)
← All BHF superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2019 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $32.13–44.12 · VW $37.76i | SEC | |
| 2018 Q4 | 13,544 | <0.01 | Buy | <0.01 | $28.52–47.33 · VW $37.98i | $413,000 | SEC |
| 2018 Q3 | 0 | 0.00 | Sell 100.00% | 0.04 | $39.24–46.49 · VW $42.09i | SEC | |
| 2018 Q2 | 187,061 | 0.04 | Reduce 54.75% | 0.06 | $39.52–52.77 · VW $46.78i | $7,496,000 | SEC |
| 2018 Q1 | 413,395 | 0.11 | Reduce 0.06% | <0.01 | $49.62–67.55 · VW $57.68i | $21,249,000 | SEC |
| 2017 Q4 | 413,648 | 0.12 | Reduce 16.99% | 0.03 | $54.60–63.66 · VW $59.05i | $24,256,000 | SEC |
| 2017 Q3 | 498,285 | 0.16 | Buy | 0.16 | $52.75–75.00 · VW $57.52i IPO/listing quarter |
$30,296,000 | SEC |
Price snapshot:
Current price$66.61
52-week low$42.07
52-week high$66.80