Paul Singer - Elliott Investment Management
Holding/activity history for State Street SPDR S&P Oil & Gas Exploration & Production ETF (XOP)
← All XOP superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2023 Q3 | 0 | 0.00 | Sell 100.00% | 0.69 | $123.24–154.66 · VW $143.81i | SEC | |
| 2023 Q2 | 402,500 | 0.69 | Buy | 0.69 | $115.89–135.67 · VW $124.50i | $51,854,075 | SEC |
| 2021 Q1 | 0 | 0.00 | Sell 100.00% | 0.10 | $58.03–92.24 · VW $75.11i | SEC | |
| 2020 Q4 | 100,000 | 0.10 | Buy | 0.10 | $38.39–64.09 · VW $51.40i | $5,850,000 | SEC |
| 2020 Q2 | 0 | 0.00 | Sell 100.00% | 0.57 | $30.53–71.93 · VW $51.40i | SEC | |
| 2020 Q1 | 750,000 | 0.57 | $32.90 | $24,675,000 | SEC |
Price snapshot:
Current price$165.19
52-week low$118.70
52-week high$189.43