Paul Singer - Elliott Investment Management
Holding/activity history for Suncor Energy Inc. (SU)
← All SU superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026 Q1 | 52,670,800 | 21.90 | $66.11 | $3,482,066,588 | SEC | ||
| 2025 Q4 | 52,670,800 | 10.41 | $44.36 | $2,336,476,688 | SEC | ||
| 2025 Q3 | 52,670,800 | 16.15 | $41.81 | $2,202,166,148 | SEC | ||
| 2025 Q2 | 52,670,800 | 16.32 | $37.45 | $1,972,521,460 | SEC | ||
| 2025 Q1 | 52,670,800 | 18.67 | $38.72 | $2,039,413,376 | SEC | ||
| 2024 Q4 | 52,670,800 | 20.78 | $35.68 | $1,879,294,144 | SEC | ||
| 2024 Q3 | 52,670,800 | 18.64 | $36.90 | $1,943,546,096 | SEC | ||
| 2024 Q2 | 52,670,800 | 11.92 | $38.10 | $2,006,928,155 | SEC | ||
| 2024 Q1 | 52,670,800 | 13.84 | Add 426.71% | 11.21 | $34.12–41.50 · VW $38.81i | $1,943,900,548 | SEC |
| 2023 Q4 | 10,000,000 | 3.88 | $32.07 | $320,682,754 | SEC | ||
| 2023 Q3 | 10,000,000 | 4.57 | $34.45 | $344,507,136 | SEC | ||
| 2023 Q2 | 10,000,000 | 3.91 | $29.35 | $293,548,874 | SEC | ||
| 2023 Q1 | 10,000,000 | 3.09 | $31.02 | $310,205,892 | SEC | ||
| 2022 Q4 | 10,000,000 | 3.91 | $31.74 | $317,395,803 | SEC | ||
| 2022 Q3 | 10,000,000 | 4.02 | $28.17 | $281,660,000 | SEC | ||
| 2022 Q2 | 10,000,000 | 7.49 | $35.07 | $350,744,000 | SEC | ||
| 2022 Q1 | 10,000,000 | 5.90 | Buy | 5.90 | $29.19–42.02 · VW $37.20i | $326,135,000 | SEC |
Price snapshot:
Current price$61.27
Avg. buy price$36.09
+/- since buy69.75%
52-week low$37.23
52-week high$69.83