Mason Hawkins - Southeastern Asset Management
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    49
Portfolio value:    $2,032,773,449
Holdings Activity Buys Sells    History
Holding/activity history for  People Inc. (PPLI)
← All PPLI superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2026   Q1 4,022,729 7.92 Add 0.84% 0.07 $33.21–40.65 · VW $37.79i $161,029,842 SEC
2025   Q4 3,989,340 6.95 Add 44.15% 2.13 $29.56–40.55 · VW $34.64i $155,983,194 SEC
2025   Q3 2,767,511 4.81 Reduce 5.58% 0.31 $32.08–41.86 · VW $36.51i $94,289,100 SEC
2025   Q2 2,930,980 5.52 Reduce 2.08% 0.13 $32.04–40.30 · VW $36.25i $109,442,792 SEC
2025   Q1 2,993,245 6.01 Reduce 10.77% 0.60 $32.49–41.42 · VW $36.91i $112,805,303 SEC
2024   Q4 3,354,615 5.60 Add 21.32% 0.98 $33.70–45.25 · VW $39.17i $118,718,692 SEC
2024   Q3 2,765,091 5.76 Reduce 6.83% 0.34 $35.69–45.45 · VW $41.84i $122,081,358 SEC
2024   Q2 2,967,877 4.97 Reduce 5.97% 0.32 $37.51–47.82 · VW $41.55i $114,064,852 SEC
2024   Q1 3,156,452 5.31 Add 14.56% 0.68 $39.61–47.76 · VW $43.65i $138,117,422 SEC
2023   Q4 2,755,214 4.55 Reduce 2.61% 0.11 $33.95–43.94 · VW $38.67i $118,390,585 SEC
2023   Q3 2,828,976 4.33 Reduce 9.21% 0.52 $40.44–57.30 · VW $48.23i $116,941,837 SEC
2023   Q2 3,115,977 5.66 Reduce 0.29% 0.01 $38.97–52.81 · VW $45.94i $160,527,790 SEC
2023   Q1 3,125,180 4.47 Reduce 0.94% 0.04 $36.36–50.72 · VW $43.11i $132,288,159 SEC
2022   Q4 3,154,933 4.03 Reduce 5.73% 0.22 $34.06–47.27 · VW $39.96i $114,913,061 SEC
2022   Q3 3,346,577 3.83 Reduce 8.16% 0.39 $42.89–66.99 · VW $53.88i $152,037,000 SEC
2022   Q2 3,643,731 4.79 Add 15.67% 0.65 $59.30–87.59 · VW $68.88i $227,083,000 SEC
2022   Q1 3,150,061 4.58 Add 30.23% 1.06 $76.78–115.48 · VW $96.73i $259,137,000 SEC
2021   Q4 2,418,870 4.35 Add 18.86% 0.69 $97.79–130.28 · VW $113.06i $259,369,000 SEC
2021   Q3 2,035,025 4.13 Buy 4.13 $100.42–128.24 · VW $111.21i $217,509,000 SEC
Price snapshot:
Current price$45.89
Avg. buy price$67.13
+/- since buy-31.64%
52-week low$29.56
52-week high$48.32