Leon Cooperman - Omega Advisors
Holding/activity history for State Street SPDR Bloomberg High Yield Bond ETF (JNK)
← All JNK superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2010 Q4 | 0 | 0.00 | Sell 100.00% | 2.00 | $118.56–123.96 · VW $120.60i | SEC | |
| 2010 Q3 | 513,733 | 2.00 | $120.03 | $61,663,000 | SEC | ||
| 2010 Q2 | 513,733 | 2.32 | Add 32.24% | 0.57 | $105.09–120.72 · VW $114.73i | $58,304,000 | SEC |
| 2010 Q1 | 388,500 | 1.37 | Add 0.87% | 0.01 | $110.01–120.63 · VW $116.54i | $46,375,000 | SEC |
| 2009 Q4 | 385,167 | 1.68 | Reduce 2.78% | 0.05 | $108.75–118.17 · VW $114.30i | $44,937,000 | SEC |
| 2009 Q3 | 396,167 | 1.91 | Add 32.11% | 0.46 | $100.17–115.77 · VW $109.80i | $45,745,000 | SEC |
| 2009 Q2 | 299,867 | 1.70 | Add 73.00% | 0.72 | $85.68–107.19 · VW $101.21i | $31,657,000 | SEC |
| 2009 Q1 | 173,333 | 1.64 | Buy | 1.64 | $76.65–101.97 · VW $90.36i | $15,309,000 | SEC |
Price snapshot:
Current price$95.76
52-week low$89.99
52-week high$96.21