Leon Cooperman - Omega Advisors
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    40
Portfolio value:    $2,998,732,095
Holdings Activity Buys Sells    History
Holding/activity history for  Coterra Energy Inc (CTRA)
← All CTRA superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2023   Q2 0 0.00 Sell 100.00% 0.14 SEC
2023   Q1 95,000 0.14 Reduce 88.34% 1.10 $24.54 $2,331,300 SEC
2022   Q4 815,000 1.24 Reduce 60.05% 2.25 $24.57 $20,024,550 SEC
2022   Q3 2,040,000 3.74 Reduce 11.30% 0.46 $26.12 $53,284,800 SEC
2022   Q2 2,300,000 4.08 Reduce 30.30% 1.42 $25.79 $59,317,000 SEC
2022   Q1 3,300,000 4.69 Add 3.13% 0.14 $26.97 $89,001,000 SEC
2021   Q4 3,200,000 3.05 Add 4.92% 0.14 $19.00 $60,800,000 SEC
2021   Q3 3,050,000 3.52 Add 3481.58% 3.42 $21.76 $66,368,000 SEC
2021   Q2 85,158 0.08 Buy 0.08 $17.46 $1,487,000 SEC
2019   Q1 0 0.00 Sell 100.00% 0.28 SEC
2014   Q2 527,866 0.28 Buy 0.28 $34.14 $18,021,000 SEC
Price snapshot:
Current price$32.56
52-week low$21.98
52-week high$36.88