Lee Ainslie - Maverick Capital
Holding/activity history for Take-Two Interactive Software, Inc. (TTWO)
← All TTWO superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2023 Q2 | 0 | 0.00 | Sell 100.00% | 0.01 | $117.35–149.04 · VW $133.48i | SEC | |
| 2023 Q1 | 2,998 | 0.01 | Buy | 0.01 | $101.53–120.04 · VW $111.92i | $357,661 | SEC |
| 2021 Q3 | 0 | 0.00 | Sell 100.00% | <0.01 | $144.58–180.97 · VW $163.57i | SEC | |
| 2021 Q2 | 553 | <0.01 | Add 191.05% | <0.01 | $161.70–188.36 · VW $178.22i | $98,000 | SEC |
| 2021 Q1 | 190 | <0.01 | Buy | <0.01 | $161.33–214.91 · VW $189.09i | $34,000 | SEC |
| 2020 Q4 | 0 | 0.00 | Sell 100.00% | 0.01 | $151.00–209.26 · VW $178.18i | SEC | |
| 2020 Q3 | 3,157 | 0.01 | Buy | 0.01 | $137.50–180.61 · VW $163.74i | $522,000 | SEC |
| 2020 Q2 | 0 | 0.00 | Sell 100.00% | 0.05 | $114.66–149.28 · VW $131.41i | SEC | |
| 2020 Q1 | 19,285 | 0.05 | Reduce 64.25% | 0.06 | $100.00–133.36 · VW $115.71i | $2,287,000 | SEC |
| 2019 Q4 | 53,946 | 0.10 | Add 638.78% | 0.09 | $115.31–126.35 · VW $121.24i | $6,605,000 | SEC |
| 2019 Q3 | 7,302 | 0.01 | Buy | 0.01 | $112.27–135.70 · VW $125.04i | $915,000 | SEC |
| 2019 Q1 | 0 | 0.00 | Sell 100.00% | 1.17 | $84.41–111.69 · VW $96.56i | SEC | |
| 2018 Q4 | 754,834 | 1.17 | Buy | 1.17 | $97.57–139.91 · VW $114.54i | $77,703,000 | SEC |
| 2018 Q2 | 0 | 0.00 | Sell 100.00% | 0.15 | $92.81–123.19 · VW $108.91i | SEC | |
| 2018 Q1 | 112,010 | 0.15 | Add 44.94% | 0.05 | $95.54–129.25 · VW $110.46i | $10,952,000 | SEC |
| 2017 Q4 | 77,280 | 0.11 | Add 57.04% | 0.04 | $99.86–120.62 · VW $109.59i | $8,484,000 | SEC |
| 2017 Q3 | 49,210 | 0.07 | Reduce 8.50% | <0.01 | $71.80–103.73 · VW $89.37i | $5,031,000 | SEC |
| 2017 Q2 | 53,780 | 0.05 | Add 10.25% | <0.01 | $57.36–80.54 · VW $71.69i | $3,946,000 | SEC |
| 2017 Q1 | 48,780 | 0.04 | Buy | 0.04 | $48.58–60.20 · VW $56.81i | $2,891,000 | SEC |
Price snapshot:
Current price$244.10
52-week low$187.63
52-week high$265.94