Lee Ainslie - Maverick Capital
Holding/activity history for TransUnion (TRU)
← All TRU superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2021 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $83.11–99.82 · VW $89.03i | SEC | |
| 2020 Q4 | 2,452 | <0.01 | Reduce 2.93% | <0.01 | $78.02–102.80 · VW $89.41i | $243,000 | SEC |
| 2020 Q3 | 2,526 | <0.01 | Reduce 91.74% | 0.06 | $79.56–93.65 · VW $86.48i | $213,000 | SEC |
| 2020 Q2 | 30,572 | 0.06 | Add 23.74% | 0.01 | $58.76–94.11 · VW $79.58i | $2,661,000 | SEC |
| 2020 Q1 | 24,706 | 0.03 | Buy | 0.03 | $52.50–101.16 · VW $82.05i | $1,635,000 | SEC |
| 2019 Q4 | 0 | 0.00 | Sell 100.00% | 0.01 | $77.57–87.39 · VW $83.55i | SEC | |
| 2019 Q3 | 11,095 | 0.01 | Buy | 0.01 | $72.98–85.50 · VW $81.25i | $900,000 | SEC |
Price snapshot:
Current price$76.21
52-week low$63.37
52-week high$98.77