Lee Ainslie - Maverick Capital
Holding/activity history for S&P Global Inc. (SPGI)
← All SPGI superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2025 Q3 | 0 | 0.00 | Sell 100.00% | 0.01 | $444.65–547.82 · VW $484.47i | SEC | |
| 2025 Q2 | 1,266 | 0.01 | $498.86 | $631,693 | SEC | ||
| 2025 Q1 | 1,266 | 0.01 | Add 114.21% | <0.01 | $404.11–515.98 · VW $464.39i | $608,704 | SEC |
| 2024 Q4 | 591 | 0.01 | Reduce 76.27% | 0.02 | $451.55–499.53 · VW $481.46i | $278,399 | SEC |
| 2024 Q3 | 2,490 | 0.02 | Buy | 0.02 | $442.47–504.53 · VW $467.15i | $1,217,157 | SEC |
| 2023 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $328.29–432.54 · VW $395.00i | SEC | |
| 2023 Q3 | 738 | <0.01 | Buy | <0.01 | $322.13–381.21 · VW $344.60i | $255,056 | SEC |
| 2022 Q1 | 0 | 0.00 | Sell 100.00% | <0.01 | $343.94–400.71 · VW $366.95i | SEC | |
| 2021 Q4 | 153 | <0.01 | Reduce 80.88% | <0.01 | $369.87–458.10 · VW $406.93i | $68,000 | SEC |
| 2021 Q3 | 800 | <0.01 | Reduce 57.01% | <0.01 | $392.56–450.01 · VW $430.39i | $322,000 | SEC |
| 2021 Q2 | 1,861 | 0.01 | Buy | 0.01 | $344.48–406.75 · VW $385.61i | $723,000 | SEC |
| 2018 Q3 | 0 | 0.00 | Sell 100.00% | 0.13 | $157.15–203.41 · VW $177.68i | SEC | |
| 2018 Q2 | 55,323 | 0.13 | Reduce 18.65% | 0.03 | $175.13–205.59 · VW $190.12i | $10,672,000 | SEC |
| 2018 Q1 | 68,007 | 0.17 | Add 31.65% | 0.04 | $156.09–187.10 · VW $173.87i | $12,293,000 | SEC |
| 2017 Q4 | 51,656 | 0.11 | Add 53.78% | 0.04 | $146.36–175.35 · VW $164.35i | $8,279,000 | SEC |
| 2017 Q3 | 33,591 | 0.07 | Add 17.27% | 0.01 | $139.14–157.21 · VW $148.13i | $4,968,000 | SEC |
| 2017 Q2 | 28,645 | 0.05 | Add 23.86% | <0.01 | $126.89–149.81 · VW $140.67i | $3,956,000 | SEC |
| 2017 Q1 | 23,127 | 0.04 | Reduce 18.96% | <0.01 | $112.39–129.38 · VW $122.91i | $2,861,000 | SEC |
| 2016 Q4 | 28,539 | 0.04 | Buy | 0.04 | $101.43–120.79 · VW $111.97i | $2,904,000 | SEC |
Price snapshot:
Current price$437.84
52-week low$359.36
52-week high$543.27