Lee Ainslie - Maverick Capital
Holding/activity history for Insulet Corp. (PODD)
← All PODD superinvestors
| Period | Shares | % of Portfolio | Activity | % Change to Portfolio | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2024 Q2 | 0 | 0.00 | Sell 100.00% | <0.01 | $160.19–208.21 · VW $179.79i | SEC | |
| 2024 Q1 | 2,531 | <0.01 | Buy | <0.01 | $160.84–217.46 · VW $182.76i | $433,813 | SEC |
| 2021 Q4 | 0 | 0.00 | Sell 100.00% | <0.01 | $250.76–324.81 · VW $285.82i | SEC | |
| 2021 Q3 | 3,007 | <0.01 | Buy | <0.01 | $254.75–309.99 · VW $283.67i | $855,000 | SEC |
| 2021 Q1 | 0 | 0.00 | Sell 100.00% | 0.01 | $231.44–298.43 · VW $263.35i | SEC | |
| 2020 Q4 | 2,977 | 0.01 | Buy | 0.01 | $214.93–269.42 · VW $245.55i | $761,000 | SEC |
Price snapshot:
Current price$162.06
52-week low$138.79
52-week high$354.88