Lee Ainslie - Maverick Capital
Period:    Q1 2026
Portfolio date:    31 Mar 2026
No. of stocks:    239
Portfolio value:    $8,599,101,588
Holdings Activity Buys Sells    History
Holding/activity history for  Nucor Corp. (NUE)
← All NUE superinvestors
Period Shares % of Portfolio Activity % Change to Portfolio Price Value Filing
2024   Q2 0 0.00 Sell 100.00% <0.01 $139.41–168.77 · VW $153.36i SEC
2024   Q1 1,791 <0.01 Buy <0.01 $165.17–203.00 · VW $179.01i $354,439 SEC
2023   Q3 0 0.00 Sell 100.00% 0.10 $140.07–174.92 · VW $161.65i SEC
2023   Q2 27,182 0.10 Add 267.52% 0.07 $131.90–174.73 · VW $159.58i $4,457,304 SEC
2023   Q1 7,396 0.03 Reduce 12.36% <0.01 $129.79–178.90 · VW $146.92i $1,142,460 SEC
2022   Q4 8,439 0.03 Add 220.75% 0.02 $129.47–182.68 · VW $159.86i $1,112,345 SEC
2022   Q3 2,631 0.01 Buy 0.01 $102.86–153.17 · VW $135.33i $281,000 SEC
2021   Q3 0 0.00 Sell 100.00% 0.01 $93.33–122.06 · VW $107.22i SEC
2021   Q2 11,473 0.01 Buy 0.01 $87.71–128.81 · VW $111.36i $1,101,000 SEC
2021   Q1 0 0.00 Sell 100.00% 0.04 $59.46–107.90 · VW $89.97i SEC
2020   Q4 41,569 0.04 Buy 0.04 $47.94–63.48 · VW $57.08i $2,211,000 SEC
2020   Q2 0 0.00 Sell 100.00% 0.01 $38.51–46.94 · VW $43.64i SEC
2020   Q1 13,967 0.01 Buy 0.01 $27.53–44.08 · VW $37.96i $503,000 SEC
2019   Q4 0 0.00 Sell 100.00% 0.03 $39.93–58.70 · VW $46.66i SEC
2019   Q3 37,606 0.03 Reduce 66.32% 0.06 $47.76–56.57 · VW $53.56i $1,915,000 SEC
2019   Q2 111,660 0.09 Add 3.47% <0.01 $46.10–57.17 · VW $50.75i $6,152,000 SEC
2019   Q1 107,920 0.09 Buy 0.09 $47.13–61.26 · VW $52.13i $6,297,000 SEC
2018   Q4 0 0.00 Sell 100.00% 0.02 $49.79–62.78 · VW $57.71i SEC
2018   Q3 30,370 0.02 Reduce 77.31% 0.08 $55.55–66.03 · VW $60.66i $1,927,000 SEC
2018   Q2 133,820 0.10 Buy 0.10 $60.93–68.84 · VW $64.09i $8,364,000 SEC
2008   Q2 0 0.00 Sell 100.00% 1.45 $48.77–81.25 · VW $60.84i SEC
2008   Q1 1,902,164 1.45 Add 19.27% 0.23 $62.78–83.56 · VW $73.71i $128,853,000 SEC
2007   Q4 1,594,827 1.00 Reduce 21.82% 0.29 $47.72–68.78 · VW $60.36i $94,446,000 SEC
2007   Q3 2,040,000 1.31 Buy 1.31 $50.11–64.97 · VW $58.10i $121,319,000 SEC
2003   Q4 0 0.00 Sell 100.00% 0.84 $12.63–15.95 · VW $14.77i SEC
2003   Q3 5,411,200 0.84 Add 5.47% 0.04 $11.30–14.14 · VW $13.16i $62,066,000 SEC
2003   Q2 5,130,800 0.85 Buy 0.85 $11.36–13.14 · VW $12.45i $62,660,000 SEC
Price snapshot:
Current price$233.00
52-week low$130.11
52-week high$270.24